Prizemoney
$ 114,175
![]() | ![]() | |||||
BTP | Form | Runners | Win Plc | |||
---|---|---|---|---|---|---|
- | ![]() | 81x2 | 1. Dream Of The Moon J: G Rooke T: Mark Walker & Sam Bergerson W: 56.5 kgs S: All Too Hard D: Moonchild | Form News | ||
Jockey: G RookeTrainer: Mark Walker & Sam Bergerson 3 Year Old Brown filly Prizemoney $ 114,175 Career 10 2-3-1 Last 4 81x2 Last 15 81x22x443126 Track 6 2-2-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 1-1-0 2nd Up 3 0-2-0 Good 4 1-2-1 Firm 0 0-0-0 Soft 3 0-1-0 Heavy 3 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 8722 | 2. Connello J: A Comignaghi T: Ms L Latta W: 56.5 kgs S: Time Test D: Baillieborough | Form News | ||
SIRE Time Test (GB) DAM Baillieborough (NZ) DAM SIRE Towkay (AUS) Jockey: A ComignaghiTrainer: Ms L Latta 3 Year Old Brown filly Prizemoney $ 167,415 Career 16 3-2-2 Last 4 8722 Last 15 872265115x61343 Track 2 0-0-0 Distance 3 0-2-0 Trk/Dst 1 0-0-0 1st Up 3 0-0-0 2nd Up 2 1-0-1 Good 6 1-2-1 Firm 0 0-0-0 Soft 8 1-0-1 Heavy 2 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1381 | 3. Loose Sally J: Ruvanesh Muniandy T: S Muniandy W: 56.5 kgs S: Turn Me Loose D: Sally's Mustang | Form News | ||
SIRE Turn Me Loose (NZ) DAM Sally's Mustang (AUS) DAM SIRE Nicconi (AUS) Jockey: Ruvanesh MuniandyTrainer: S Muniandy 3 Year Old Bay filly Prizemoney $ 121,495 Career 4 2-0-1 Last 4 1381 Last 15 1381 Track 0 0-0-0 Distance 1 1-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 1 0-0-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 1 1-0-0 Heavy 2 1-0-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1512 | 4. Kellanzor J: S L Wynne T: Ms S L Wynne W: 56.5 kgs S: Almanzor D: Kelly O'reilly | Form News | ||
SIRE Almanzor (FR) DAM Kelly O'reilly (NZ) DAM SIRE O'reilly (NZ) Jockey: S L WynneTrainer: Ms S L Wynne 3 Year Old Bay filly Prizemoney $ 43,705 Career 4 2-1-0 Last 4 1512 Last 15 1512 Track 1 1-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-1-0 2nd Up 1 1-0-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 3 2-1-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 2431 | 5. Lilly J: Y Atchamah T: L R Beckett W: 56.5 kgs S: War Decree D: La Generose | Form News | ||
SIRE War Decree (USA) DAM La Generose (NZ) DAM SIRE Generous (IRE) Jockey: Y AtchamahTrainer: L R Beckett 3 Year Old Bay filly Prizemoney $ 54,780 Career 8 2-1-1 Last 4 2431 Last 15 24314751 Track 4 1-1-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 1 0-0-0 Good 6 2-0-1 Firm 0 0-0-0 Soft 2 0-1-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 4762 | 6. Lil Zena J: K A Myers T: Anna Furlong W: 56.5 kgs S: U S Navy Flag D: Zentessa | Form News | ||
SIRE U S Navy Flag (USA) DAM Zentessa (NZ) DAM SIRE Zed (NZ) Jockey: K A MyersTrainer: Anna Furlong 3 Year Old Bay filly Prizemoney $ 82,350 Career 12 1-1-2 Last 4 4762 Last 15 476216444x533 Track 9 1-0-2 Distance 2 0-0-0 Trk/Dst 1 0-0-0 1st Up 2 0-0-1 2nd Up 2 0-0-1 Good 4 1-0-1 Firm 0 0-0-0 Soft 6 0-0-1 Heavy 2 0-1-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 732x | 7. Donna Chiara J: Joe Doyle T: Mark Walker & Sam Bergerson W: 56.5 kgs S: Belardo D: Bellabaci | Form News | ||
SIRE Belardo (IRE) DAM Bellabaci (NZ) DAM SIRE Zabeel (NZ) Jockey: Joe DoyleTrainer: Mark Walker & Sam Bergerson 3 Year Old Bay filly Prizemoney $ 29,260 Career 9 1-2-2 Last 4 732x Last 15 732x812x367 Track 2 0-1-0 Distance 1 0-0-0 Trk/Dst 1 0-0-0 1st Up 3 0-2-0 2nd Up 3 1-0-1 Good 5 1-1-1 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 1 0-0-1 Synthetic 1 0-1-0 | ||||||
- | ![]() | 142 | 8. Afire J: C A Campbell T: B & S Anderton W: 56.5 kgs S: Ghibellines D: Inferno | Form News | ||
SIRE Ghibellines (AUS) DAM Inferno (NZ) DAM SIRE Yamanin Vital (NZ) Jockey: C A CampbellTrainer: B & S Anderton 3 Year Old Brown filly Prizemoney $ 15,910 Career 3 1-1-0 Last 4 142 Last 15 142 Track 0 0-0-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-1-0 2nd Up 1 0-0-0 Good 1 0-1-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1684 | 9. Little But Fierce J: C R Barnes T: Danny Crozier W: 56.5 kgs S: Exceedance D: Drama Series | Form News | ||
SIRE Exceedance (AUS) DAM Drama Series (AUS) DAM SIRE Pierro (AUS) Jockey: C R BarnesTrainer: Danny Crozier 3 Year Old Bay filly Prizemoney $ 19,880 Career 7 1-1-0 Last 4 1684 Last 15 16842x5x7 Track 1 0-0-0 Distance 2 1-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-1-0 2nd Up 1 0-0-0 Good 2 0-0-0 Firm 0 0-0-0 Soft 3 1-1-0 Heavy 2 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 31 | 10. Mille Grazie J: A C Goindasamy T: Samantha Logan W: 56.5 kgs S: Super Seth D: Collay | Form News | ||
SIRE Super Seth (AUS) DAM Collay (AUS) DAM SIRE Makfi (GB) Jockey: A C GoindasamyTrainer: Samantha Logan 3 Year Old Bay filly Prizemoney $ 16,040 Career 2 1-0-1 Last 4 31 Last 15 31 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 1 0-0-1 Good 2 1-0-1 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 10 | 11. Sarissa J: J J Fawcett T: N Wigley & K Milnes W: 56.5 kgs S: War Decree D: Pikea | Form News | ||
SIRE War Decree (USA) DAM Pikea (AUS) DAM SIRE Anabaa (USA) Jockey: J J FawcettTrainer: N Wigley & K Milnes 3 Year Old Bay filly Prizemoney $ 10,360 Career 2 1-0-0 Last 4 10 Last 15 10 Track 1 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 1-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 2 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 15 | 12. Selkirk Lass J: Billy Jacobson T: Anna Furlong W: 56.5 kgs S: Ghibellines D: Rebel Rose | Form News | ||
SIRE Ghibellines (AUS) DAM Rebel Rose (NZ) DAM SIRE High Chaparral (IRE) Jockey: Billy JacobsonTrainer: Anna Furlong 3 Year Old Bay filly Prizemoney $ 10,985 Career 2 1-0-0 Last 4 15 Last 15 15 Track 1 0-0-0 Distance 1 1-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 1-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 610x | 13. Tembo J: L Callaway T: L M Robinson W: 56.5 kgs S: Rageese D: Chapchick | Form News | ||
SIRE Rageese (AUS) DAM Chapchick (NZ) DAM SIRE High Chaparral (IRE) Jockey: L CallawayTrainer: L M Robinson 3 Year Old Brown filly Prizemoney $ 16,920 Career 6 1-0-0 Last 4 610x Last 15 610x68x7 Track 4 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-0-0 2nd Up 2 1-0-0 Good 3 0-0-0 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 5132 | 14. The Boss Lady J: B M Murray T: Jamie Bullard W: 56.5 kgs S: Vadamos D: Keepereel | Form News | ||
SIRE Vadamos (FR) DAM Keepereel (NZ) DAM SIRE Keeper (AUS) Jockey: B M MurrayTrainer: Jamie Bullard 3 Year Old Bay filly Prizemoney $ 22,625 Career 5 1-1-1 Last 4 5132 Last 15 51327 Track 4 1-1-1 Distance 2 1-0-1 Trk/Dst 2 1-0-1 1st Up 1 0-0-0 2nd Up 1 0-1-0 Good 2 0-1-0 Firm 0 0-0-0 Soft 2 0-0-1 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 9919 | 15. Lady Diva J: L T Hemi T: M E Forde W: 56.5 kgs S: Eminent D: Sav's Diva | Form News | ||
SIRE Eminent (IRE) DAM Sav's Diva (NZ) DAM SIRE Savabeel (AUS) Jockey: L T HemiTrainer: M E Forde 3 Year Old Bay filly Prizemoney $ 41,450 Career 10 1-1-2 Last 4 9919 Last 15 9919932453 Track 0 0-0-0 Distance 3 1-1-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-1 2nd Up 1 0-0-0 Good 4 0-0-1 Firm 0 0-0-0 Soft 5 1-1-1 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0401 | 16. Leona J: K Mudhoo T: R C Dennis W: 56.5 kgs S: Darci Brahma D: Lion Blanc | Form News | ||
SIRE Darci Brahma (NZ) DAM Lion Blanc (AUS) DAM SIRE Reset (AUS) Jockey: K MudhooTrainer: R C Dennis 3 Year Old Bay filly Prizemoney $ 11,960 Career 4 1-0-0 Last 4 0401 Last 15 0401 Track 1 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 1 0-0-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 3 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 01x7 | 17. Turnontheglam J: T R Moseley T: M E Cunneen W: 56.5 kgs S: Turn Me Loose D: Glamazon | Form News | ||
SIRE Turn Me Loose (NZ) DAM Glamazon (NZ) DAM SIRE Pins (AUS) Jockey: T R MoseleyTrainer: M E Cunneen 3 Year Old Bay filly Prizemoney $ 14,745 Career 3 1-0-0 Last 4 01x7 Last 15 01x7 Track 1 1-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 1-0-0 2nd Up 1 0-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 2 1-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 7285 | 18. Star Shadow J: T: Mark Walker & Sam Bergerson W: 56.5 kgs S: Reliable Man D: Scene Queen | Form News | ||
SIRE Reliable Man (GB) DAM Scene Queen (AUS) DAM SIRE Redoute's Choice (AUS) Jockey: Trainer: Mark Walker & Sam Bergerson 3 Year Old Grey filly Prizemoney $ 33,400 Career 8 1-1-0 Last 4 7285 Last 15 72856x851 Track 3 0-1-0 Distance 3 0-1-0 Trk/Dst 2 0-1-0 1st Up 2 1-0-0 2nd Up 2 0-0-0 Good 3 0-1-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 4 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 4722 | 19. Oaksdeel J: T: Ms S L Wynne W: 56.5 kgs S: Dundeel D: Later Gator | Form News | ||
SIRE Dundeel (NZ) DAM Later Gator (NZ) DAM SIRE More Than Ready (USA) Jockey: Trainer: Ms S L Wynne 3 Year Old Bay filly Prizemoney $ 12,405 Career 6 0-2-0 Last 4 4722 Last 15 47225x7 Track 4 0-0-0 Distance 2 0-1-0 Trk/Dst 1 0-0-0 1st Up 2 0-0-0 2nd Up 1 0-1-0 Good 4 0-2-0 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 2x35 | 20. Words Of Mine J: T C Moodley T: J & K Parsons W: 56.5 kgs S: Staphanos D: La Pinnicle | Form News | ||
SIRE Staphanos (JPN) DAM La Pinnicle (NZ) DAM SIRE Pins (AUS) Jockey: T C MoodleyTrainer: J & K Parsons 3 Year Old Bay filly Prizemoney $ 7,665 Career 7 0-1-1 Last 4 2x35 Last 15 2x355577 Track 3 0-0-1 Distance 3 0-0-0 Trk/Dst 1 0-0-0 1st Up 2 0-1-0 2nd Up 1 0-0-0 Good 4 0-0-1 Firm 0 0-0-0 Soft 3 0-1-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 54 | 21. Charlotte Jane J: T: J C Blackadder W: 56.5 kgs S: U S Navy Flag D: Miss Pacific | Form News | ||
SIRE U S Navy Flag (USA) DAM Miss Pacific (GB) DAM SIRE Bated Breath (GB) Jockey: Trainer: J C Blackadder 3 Year Old Bay filly Prizemoney $ 1,295 Career 2 0-0-0 Last 4 54 Last 15 54 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 5053 | 22. Iron Maiden J: T: L M Robinson W: 56.5 kgs S: Mongolian Khan D: Steel Stilettos | Form News | ||
SIRE Mongolian Khan (AUS) DAM Steel Stilettos (AUS) DAM SIRE Hussonet (USA) Jockey: Trainer: L M Robinson 3 Year Old Bay filly Prizemoney $ 3,615 Career 4 0-0-1 Last 4 5053 Last 15 5053 Track 0 0-0-0 Distance 2 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-1 2nd Up 1 0-0-0 Good 1 0-0-1 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 2 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0027 | 23. Liquid Blue J: T: J C Blackadder W: 56.5 kgs S: Ocean Park D: Keepherinmind | Form News | ||
SIRE Ocean Park (NZ) DAM Keepherinmind (NZ) DAM SIRE Keeper (AUS) Jockey: Trainer: J C Blackadder 3 Year Old Bay filly Prizemoney $ 6,245 Career 7 0-1-0 Last 4 0027 Last 15 0027x805 Track 4 0-1-0 Distance 3 0-1-0 Trk/Dst 1 0-1-0 1st Up 2 0-0-0 2nd Up 2 0-1-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 3 0-0-0 Heavy 4 0-1-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 9080 | 24. Blue Goddess J: T: Ms S L Wynne W: 56.5 kgs S: Dundeel D: Nancy Grace | Form News | ||
SIRE Dundeel (NZ) DAM Nancy Grace (AUS) DAM SIRE Redoute's Choice (AUS) Jockey: Trainer: Ms S L Wynne 3 Year Old Bay filly Prizemoney $ 1,495 Career 7 0-0-0 Last 4 9080 Last 15 9080070 Track 3 0-0-0 Distance 3 0-0-0 Trk/Dst 2 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-0 Good 6 0-0-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 |
All Too Hard (AUS)
Moonchild (AUS)
Charge Forward (AUS)