Prizemoney
$ 580,625
![]() | ![]() | |||||
BTP | Form | Runners | Win Plc | |||
---|---|---|---|---|---|---|
- | ![]() | 9x71 | 1. Pisces J: Damian Lane T: James Cummings W: 59 kgs S: Frosted D: Pleiades | Form News | ||
Too far back in the Darby Munro at Rosehill first-up. Has an impressive second-up record. D Lane rides. Should improve out to 1400m. SIRE Frosted (USA) DAM Pleiades (AUS) DAM SIRE Redoute's Choice (AUS) Jockey: Damian LaneTrainer: James Cummings 3 Year Old Brown gelding Prizemoney $ 580,625 Career 12 3-3-2 Last 4 9x71 Last 15 9x712x422314x31 Track 2 0-0-2 Distance 2 1-1-0 Trk/Dst 0 0-0-0 1st Up 4 1-1-0 2nd Up 3 2-0-1 Good 8 2-3-0 Firm 0 0-0-0 Soft 2 0-0-2 Heavy 2 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 6x97 | 2. Fearless J: T Marquand T: Peter Snowden W: 58.5 kgs S: Pierata D: Matildare | Form News | ||
Average effort this level at Rosehill first-up. Tough alley but has scope to improve. SIRE Pierata (AUS) DAM Matildare (AUS) DAM SIRE Rothesay (AUS) Jockey: T MarquandTrainer: Peter Snowden 3 Year Old Bay colt Prizemoney $ 245,125 Career 9 1-1-1 Last 4 6x97 Last 15 6x97x36162x4 Track 3 0-0-1 Distance 2 0-0-0 Trk/Dst 1 0-0-0 1st Up 4 0-1-0 2nd Up 2 0-0-0 Good 5 0-1-0 Firm 0 0-0-0 Soft 2 1-0-0 Heavy 2 0-0-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 05x0 | 3. Yoshinobu J: J R Collett T: Annabel Neasham & Rob Archibald W: 56.5 kgs D: Total Attraction | Form News | ||
Ordinary in the Darby Munro at Rosehill last time out. Fitter third-up and might be looking for a bit longer now. Place with improvement. SIRE Written Tycoon (AUS) DAM Total Attraction (AUS) DAM SIRE Nadeem (AUS) Jockey: J R CollettTrainer: Annabel Neasham & Rob Archibald 3 Year Old Chestnut colt Prizemoney $ 105,650 Career 7 2-0-1 Last 4 05x0 Last 15 05x0311x7 Track 1 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 1-0-0 2nd Up 2 1-0-0 Good 5 1-0-1 Firm 0 0-0-0 Soft 2 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 43x4 | 4. Sergeant Major J: Ethan Brown T: C Maher W: 55 kgs S: Proisir D: Forty Love | Form News | ||
Average effort in similar grade at Rosehill last outing. Ready for this trip now. Drawn to receive every chance. Consider. SIRE Proisir (AUS) DAM Forty Love (NZ) DAM SIRE Ekraar (USA) Jockey: Ethan BrownTrainer: C Maher 3 Year Old Brown or Black gelding Prizemoney $ 105,758 Career 8 1-1-2 Last 4 43x4 Last 15 43x483x512 Track 0 0-0-0 Distance 2 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-1-2 2nd Up 3 1-0-0 Good 5 0-0-2 Firm 0 0-0-0 Soft 3 1-1-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 111x | 5. Nostringsattached J: B Shinn T: T Busuttin & N Young W: 54.5 kgs D: Come On Over | Form News | ||
Returning from let-up. Chasing 4th successive win. Impressive win at Pakenham last outing. Commands respect. SIRE Extreme Choice (AUS) DAM Come On Over (AUS) DAM SIRE War Chant (USA) Jockey: B ShinnTrainer: T Busuttin & N Young 3 Year Old Bay colt Prizemoney $ 242,500 Career 5 3-0-1 Last 4 111x Last 15 111x53 Track 0 0-0-0 Distance 2 2-0-0 Trk/Dst 0 0-0-0 1st Up 2 1-0-1 2nd Up 2 1-0-0 Good 4 3-0-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 1 0-0-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 9x55 | 6. Pleasure Artist J: Tommy Berry T: Richard & Will Freedman W: 54 kgs D: Perfect Pleasure | Form News | ||
Freshened. Made some minor ground at Newcastle. Acquitted self well in 3yo G1's last prep. Expecting improvement. SIRE Trapeze Artist (AUS) DAM Perfect Pleasure (AUS) DAM SIRE Pierro (AUS) Jockey: Tommy BerryTrainer: Richard & Will Freedman 3 Year Old Bay or Brown filly Prizemoney $ 145,675 Career 6 1-1-0 Last 4 9x55 Last 15 9x55214 Track 2 0-1-0 Distance 2 1-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-0 2nd Up 1 1-0-0 Good 6 1-1-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 22x1 | 7. Canara J: Zac Lloyd T: C J Waller W: 54 kgs D: Karavali | Form News | ||
Attacked line late to place at Randwick-Kensington at latest. Fitter. Not out of this. SIRE I Am Invincible (AUS) DAM Karavali (NZ) DAM SIRE Nadeem (AUS) Jockey: Zac LloydTrainer: C J Waller 3 Year Old Bay filly Prizemoney $ 146,200 Career 14 1-3-4 Last 4 22x1 Last 15 22x16436x53354x Track 1 0-0-0 Distance 4 0-1-2 Trk/Dst 1 0-0-0 1st Up 4 0-2-0 2nd Up 4 0-1-2 Good 10 1-2-2 Firm 0 0-0-0 Soft 4 0-1-2 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 8x44 | 8. Alabama State J: K Mc Evoy T: Jack Pilkington W: 53 kgs D: Bouquet De Flores | Form News | ||
Was safely held in the Darby Munro at Rosehill first-up. Strips fitter. Can improve out to 1400m in this company. SIRE Alabama Express (AUS) DAM Bouquet De Flores (USA) DAM SIRE Street Cry (IRE) Jockey: K Mc EvoyTrainer: Jack Pilkington 3 Year Old Bay colt Prizemoney $ 174,300 Career 12 3-1-0 Last 4 8x44 Last 15 8x441241x14565 Track 0 0-0-0 Distance 1 1-0-0 Trk/Dst 0 0-0-0 1st Up 3 1-0-0 2nd Up 2 0-0-0 Good 9 3-0-0 Firm 0 0-0-0 Soft 3 0-1-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 2126 | 9. Mawjood J: J Ford T: M, W & J Hawkes W: 53 kgs S: Tassort D: Maysoon | Form News | ||
Stuck to task at at Warwick Farm. Drawn to effect. Up in class but can't knock his recent solid 1400m form. SIRE Tassort (AUS) DAM Maysoon (AUS) DAM SIRE Eavesdropper (USA) Jockey: J FordTrainer: M, W & J Hawkes 3 Year Old Bay gelding Prizemoney $ 150,800 Career 10 2-3-1 Last 4 2126 Last 15 212603x621x6 Track 2 0-0-1 Distance 3 1-2-0 Trk/Dst 0 0-0-0 1st Up 3 1-0-1 2nd Up 2 0-1-0 Good 4 1-0-1 Firm 0 0-0-0 Soft 5 0-3-0 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 48x2 | 10. Interjection J: Tom Sherry T: John O'Shea & Tom Charlton W: 53 kgs S: Too Darn Hot D: Frankly So | Form News | ||
Just behind the placegetters at Randwick-Kensington last outing. Fitter third-up. Each-way. SIRE Too Darn Hot (GB) DAM Frankly So (IRE) DAM SIRE Frankel (GB) Jockey: Tom SherryTrainer: John O'Shea & Tom Charlton 3 Year Old Brown gelding Prizemoney $ 93,500 Career 9 2-2-1 Last 4 48x2 Last 15 48x2511x432 Track 1 0-0-0 Distance 4 0-0-1 Trk/Dst 0 0-0-0 1st Up 3 1-1-0 2nd Up 3 1-0-1 Good 7 2-2-0 Firm 0 0-0-0 Soft 2 0-0-1 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1 | 11. Meridiana J: Molly Bourke T: J G Sargent W: 53 kgs S: Preferment D: North And South | Form News | ||
Freshened. Reeled them in easily to salute over this trip at Randwick-Kensington on debut. Since trialled well. Up in class but looks promising. SIRE Preferment (NZ) DAM North And South (NZ) DAM SIRE Strategic Image (AUS) Jockey: Molly BourkeTrainer: J G Sargent 3 Year Old Bay or Brown filly Prizemoney $ 28,400 Career 1 1-0-0 Last 4 1 Last 15 1 Track 0 0-0-0 Distance 1 1-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 0 0-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 1 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 31x1 | 12. Duck Egg Blue J: Tyler Schiller T: Richard & Will Freedman W: 53 kgs D: Surf Poet | Form News | ||
Market firmer when no match for first two but run on well into third at Randwick-Kensington last outing. Harder now but she looks progressive. SIRE I Am Invincible (AUS) DAM Surf Poet (AUS) DAM SIRE Charge Forward (AUS) Jockey: Tyler SchillerTrainer: Richard & Will Freedman 3 Year Old Bay or Brown filly Prizemoney $ 67,350 Career 6 2-1-2 Last 4 31x1 Last 15 31x132x0 Track 0 0-0-0 Distance 1 0-0-1 Trk/Dst 0 0-0-0 1st Up 3 1-1-0 2nd Up 2 0-0-2 Good 4 2-0-2 Firm 0 0-0-0 Soft 1 0-1-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 |