Prizemoney
$ 56,650
![]() | ![]() | |||||
BTP | Form | Runners | Win Plc | |||
---|---|---|---|---|---|---|
- | ![]() | 34x7 | 1. Tupakara J: J R Collett T: Annabel Neasham & Rob Archibald W: 58 kgs D: Catchulata | Form News | ||
Handy and boxed on fairly to fill the minors in the Baillieu at Rosehill last time out. Ready for this trip now. Drawn favourably. Sure to have plenty of admirers. SIRE Trapeze Artist (AUS) DAM Catchulata (AUS) DAM SIRE Charge Forward (AUS) Jockey: J R CollettTrainer: Annabel Neasham & Rob Archibald 2 Year Old Bay filly Prizemoney $ 56,650 Career 4 0-0-1 Last 4 34x7 Last 15 34x74 Track 2 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-0 2nd Up 2 0-0-1 Good 3 0-0-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 1 0-0-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 30 | 2. Polish Playgirl J: Tyler Schiller T: M, W & J Hawkes W: 56.5 kgs S: Exceedance D: Anakalinka | Form News | ||
Had support when found line well to place at Flemington last time out. Improver from strong yard. SIRE Exceedance (AUS) DAM Anakalinka (AUS) DAM SIRE Anabaa (USA) Jockey: Tyler SchillerTrainer: M, W & J Hawkes 2 Year Old Bay filly Prizemoney $ 15,750 Career 2 0-0-1 Last 4 30 Last 15 30 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-1 Good 2 0-0-1 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 4 | 3. Garrix J: Zac Lloyd T: C J Waller W: 56.5 kgs S: Frankel D: Tosen Proud | Form News | ||
Freshened. Gave a good sight at Wyong on debut. Harder now but by Frankel so should only improve as the distances increase. SIRE Frankel (GB) DAM Tosen Proud (JPN) DAM SIRE Tosen Phantom (JPN) Jockey: Zac LloydTrainer: C J Waller 2 Year Old Chestnut colt Prizemoney $ 3,600 Career 1 0-0-0 Last 4 4 Last 15 4 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 0 0-0-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 646 | 4. Michelangelo J: Tommy Berry T: C J Waller W: 56 kgs D: Waltzing Wodka | Form News | ||
Fair effort without threatening in the wet at Rosehill at latest. Ready for this trip now. Nice gate. Can play a role. SIRE Trapeze Artist (AUS) DAM Waltzing Wodka (AUS) DAM SIRE Sebring (AUS) Jockey: Tommy BerryTrainer: C J Waller 2 Year Old Brown colt Prizemoney $ 8,100 Career 3 0-0-0 Last 4 646 Last 15 646 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 11 | 5. Spicy Lu J: Rachel King T: N J Olive W: 55.5 kgs S: Tagaloa D: All Salsa | Form News | ||
Freshened. Unbeaten Queanbeyan filly. Kept on courageously to score last time out. Drawn favourably. Acid test. SIRE Tagaloa (AUS) DAM All Salsa (AUS) DAM SIRE Charge Forward (AUS) Jockey: Rachel KingTrainer: N J Olive 2 Year Old Bay filly Prizemoney $ 30,700 Career 2 2-0-0 Last 4 11 Last 15 11 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 1 1-0-0 Good 1 1-0-0 Firm 0 0-0-0 Soft 1 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 793x | 6. Siriusly Hot J: M Zahra T: C Maher W: 55.5 kgs S: Too Darn Hot D: Etoile Brillante | Form News | ||
Wasn't disgraced in the wet at Rosehill last outing. Nice gate. Place. SIRE Too Darn Hot (GB) DAM Etoile Brillante (AUS) DAM SIRE Zoustar (AUS) Jockey: M ZahraTrainer: C Maher 2 Year Old Bay colt Prizemoney $ 11,300 Career 4 0-0-1 Last 4 793x Last 15 793x6 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-1 2nd Up 1 0-0-0 Good 3 0-0-1 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 26 | 7. Lady Pankhurst J: B Shinn T: J G Sargent W: 55.5 kgs S: Capitalist D: Thunder Lady | Form News | ||
No match for winner but kept on for the minor spoils at Wyong at latest. Harder now and quickly to 1600m but Shinn goes on. SIRE Capitalist (AUS) DAM Thunder Lady (NZ) DAM SIRE Mastercraftsman (IRE) Jockey: B ShinnTrainer: J G Sargent 2 Year Old Chestnut filly Prizemoney $ 12,000 Career 2 0-1-0 Last 4 26 Last 15 26 Track 1 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-1-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 1 0-1-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 |