Australian & NZ Sire Tables
Courtesy of Arion Pedigrees, the below tables reflect updated information for the Australian & New Zealand General Sire Premierships for the 2012/2013 racing season.
AUS Leading Sires
Monetary figures shown are Australian dollars.
| Rank | Stallion | Rnrs | Wnrs | Earnings |
| 1 | Exceed and Excel (by Danehill) | 261 | 130 (17) | $10,728,692 |
| 2 | Fastnet Rock (by Danehill) | 289 | 125 (15) | $10,039,034 |
| 3 | Commands (by Danehill) | 257 | 115 (14) | $9,793,856 |
| 4 | Lonhro (by Octagonal) | 280 | 123 (9) | $8,996,393 |
| 5 | Redoute's Choice (by Danehill) | 235 | 108 (14) | $8,597,224 |
| 6 | Bel Esprit (by Royal Academy) | 282 | 145 (5) | $6,777,889 |
| 7 | Snitzel (by Redoute's Choice) | 146 | 74 (11) | $6,293,938 |
| 8 | More Than Ready (by Southern Halo) | 260 | 123 (9) | $5,778,048 |
| 9 | Stratum (by Redoute's Choice) | 225 | 107 (4) | $5,542,013 |
| 10 | Choisir (by Danehill Dancer) | 267 | 110 (8) | $5,140,550 |
| 11 | Testa Rossa (by Perugino) | 240 | 108 (6) | $5,107,057 |
| 12 | Encosta de Lago (by Fairy King) | 264 | 115 (3) | $4,933,517 |
| 13 | Montjeu (by Sadler's Wells) | 20 | 4 (1) | $4,799,080 |
| 14 | Not a Single Doubt (by Redoute's Choice) | 206 | 96 (6) | $4,746,881 |
| 15 | O'Reilly (by Last Tycoon) | 125 | 57 (5) | $4,715,281 |
| 16 | High Chaparral (by Sadler's Wells) | 62 | 30 (3) | $4,617,880 |
| 17 | Reset (by Zabeel) | 179 | 76 (7) | $4,505,597 |
| 18 | General Nediym (by Nediym) | 175 | 85 (6) | $4,444,438 |
| 19 | Zabeel (by Sir Tristram) | 139 | 44 (8) | $4,357,573 |
| 20 | Mossman (by Success Express) | 170 | 81 (4) | $4,321,337 |
NZ Leading Sires
Monetary figures shown are New Zealand dollars.
| Rank | Stallion | Rnrs | Wnrs | Earnings |
| 1 | O'Reilly (by Last Tycoon) | 132 | 67 (10) | $2,198,002 |
| 2 | Savabeel (by Zabeel) | 90 | 34 (6) | $1,651,867 |
| 3 | Darci Brahma (by Danehill) | 81 | 50 (5) | $1,544,690 |
| 4 | Pins (by Snippets) | 98 | 49 (5) | $1,380,439 |
| 5 | Ekraar (by Red Ransom) | 27 | 14 (2) | $1,140,765 |
| 6 | Keeper (by Danehill) | 132 | 59 (4) | $1,136,818 |
| 7 | Thorn Park (by Spinning World) | 82 | 28 (2) | $978,230 |
| 8 | No Excuse Needed (by Machiavellian) | 88 | 30 (3) | $877,157 |
| 9 | Iffraaj (by Zafonic) | 45 | 21 (5) | $825,201 |
| 10 | Bachelor Duke (by Miswaki) | 86 | 35 (2) | $814,616 |
| 11 | Handsome Ransom (by Red Ransom) | 102 | 34 (2) | $791,867 |
| 12 | Volksraad (by Green Desert) | 85 | 32 (1) | $774,947 |
| 13 | Captain Rio (by Pivotal) | 80 | 33 (3) | $770,190 |
| 14 | Bernardini (by A.P. Indy) | 10 | 2 (1) | $734,275 |
| 15 | Elusive City (by Elusive Quality) | 56 | 20 (2) | $724,895 |
| 16 | Pentire (by Be My Guest) | 77 | 25 (1) | $670,888 |
| 17 | Stravinsky (by Nureyev) | 35 | 12 (3) | $651,545 |
| 18 | Falkirk (by Tale of the Cat) | 63 | 26 | $613,654 |
| 19 | One Cool Cat (by Storm Cat) | 74 | 30 (1) | $610,075 |
| 20 | Kashani (by Danzig) | 21 | 7 (1) | $601,675 |



