Friday, 29th March 2024
All enquiries - Gary Knowles 0406 599 773

Starelle (AUS - 40 pts)

2017 - S: More Than Ready - D: Star Of Giselle

VENDOR: Amarina Farm

Data updated as at 29th Mar, 2024

Date Grp Race Dist Plc Pts Trainer Jockey
16150512006 Mar 21 Gr2 Tab Kewney Stakes 1600M 1 10 D T O'Brien Craig Williams
16017351003 Oct 20 Gr2 Edward Manifold Stakes 1600M 2 8 D T O'Brien D Moor
16362117006 Nov 21 Gr2 Tab Matriarch Stakes 2000M 3 7 D T O'Brien Damian Lane
163501140023 Oct 21 Gr3 Tesio Stakes 1600M 2 5 D T O'Brien Craig Williams
161322750013 Feb 21 Gr3 The Tab Vanity 1400M 3 4 D T O'Brien Craig Williams
163803240027 Nov 21 Gr3 Keno Eclipse Stakes 1800M 3 4 D T O'Brien Craig Williams
164053620026 Dec 21 LR Neds Lord Stakes 1700M 3 1 D T O'Brien Jamie Kah
165314112021 May 22 LR Dominant Centaurea Stakes 2015M 3 1 D T O'Brien Craig Williams