Data updated as at 11th Feb, 2025
Date | Grp | Race | Dist | Plc | Pts | Runner | Sire | Dam | Dam Sire |
---|---|---|---|---|---|---|---|---|---|
167916120018 Mar 23 | Gr2 | Dce Alister Clark Stakes | 2040M | 1 | 10 | Bank Maur | Maurice | Banksia | Redoute's Choice |
167475240026 Jan 23 | Gr3 | Ive Manfred Stakes | 1300M | 2 | 5 | Bank Maur | Maurice | Banksia | Redoute's Choice |
168639738010 Jun 23 | LR | Nova 106.9 Oxlade Stakes | 1300M | 1 | 4 | Namesake | Maurice | Banksia | Redoute's Choice |
169547610023 Sep 23 | LR | Petaluma Heritage Stakes | 1100M | 3 | 1 | Namesake | Maurice | Banksia | Redoute's Choice |
17093277001 Mar 24 | LR | Entry Education Abell Stakes | 1200M | 3 | 1 |
![]() |
Maurice | Banksia | Redoute's Choice |