Prizemoney
$ 85,180
BTP | Form | Runners | ||||
---|---|---|---|---|---|---|
- | 6143 | 1. He's Lucid J: L Sutherland T: K T Myers W: 57 kgs S: Contributer D: Big Dreamer | Form News | |||
Jockey: L SutherlandTrainer: K T Myers 3 Year Old Bay gelding Prizemoney $ 85,180 Career 6 1-0-3 Last 4 6143 Last 15 614333 Track 0 0-0-0 Distance 2 1-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-1 2nd Up 1 0-0-1 Good 1 0-0-0 Firm 0 0-0-0 Soft 2 0-0-1 Heavy 3 1-0-2 Synthetic 0 0-0-0 | ||||||
- | 1 | 2. Tuxedo J: Joe Doyle T: S Ritchie & C Murray W: 57 kgs S: Tivaci D: Ball Gown | Form News | |||
SIRE Tivaci (AUS) DAM Ball Gown (NZ) DAM SIRE O'reilly (NZ) Jockey: Joe DoyleTrainer: S Ritchie & C Murray 3 Year Old Bay gelding Prizemoney $ 10,360 Career 1 1-0-0 Last 4 1 Last 15 1 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 0 0-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | 354 | 3. Bradley J: M Hashizume T: C W Cole W: 57 kgs S: Belardo D: Our Lady Gaga | Form News | |||
SIRE Belardo (IRE) DAM Our Lady Gaga (NZ) DAM SIRE Zabeel (NZ) Jockey: M HashizumeTrainer: C W Cole 3 Year Old Bay gelding Prizemoney $ 5,600 Career 3 0-0-1 Last 4 354 Last 15 354 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 2 0-0-1 Synthetic 0 0-0-0 | ||||||
- | 2202 | 4. Skippers Canyon J: K R Hercock T: J V Wallace W: 57 kgs S: Belardo D: Goldsumware | Form News | |||
SIRE Belardo (IRE) DAM Goldsumware (NZ) DAM SIRE Refuse To Bend (IRE) Jockey: K R HercockTrainer: J V Wallace 3 Year Old Bay gelding Prizemoney $ 15,410 Career 5 0-3-0 Last 4 2202 Last 15 22027 Track 0 0-0-0 Distance 1 0-1-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-1-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 3 0-3-0 Synthetic 0 0-0-0 | ||||||
- | 328 | 5. Dubai's Potiki J: Harry Grace T: C A Bambry W: 57 kgs S: Ocean Park D: Dubai Belle | Form News | |||
SIRE Ocean Park (NZ) DAM Dubai Belle (NZ) DAM SIRE E Dubai (USA) Jockey: Harry GraceTrainer: C A Bambry 3 Year Old Grey filly Prizemoney $ 5,365 Career 3 0-1-1 Last 4 328 Last 15 328 Track 1 0-1-0 Distance 2 0-1-1 Trk/Dst 1 0-1-0 1st Up 1 0-0-0 2nd Up 1 0-1-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 2 0-1-0 Heavy 1 0-0-1 Synthetic 0 0-0-0 | ||||||
- | 47 | 6. Joan's Joker J: N S Parmar T: G R Vile W: 57 kgs S: Eminent D: Dance All Day | Form News | |||
SIRE Eminent (IRE) DAM Dance All Day (NZ) DAM SIRE Cullen (AUS) Jockey: N S ParmarTrainer: G R Vile 3 Year Old Bay gelding Prizemoney $ 1,295 Career 2 0-0-0 Last 4 47 Last 15 47 Track 1 0-0-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 853 | 7. Subiaco J: M J Mc Nab T: Peter & Shaun Mckay W: 57 kgs S: Impending D: Prudence Perfecto | Form News | |||
SIRE Impending (AUS) DAM Prudence Perfecto (AUS) DAM SIRE So You Think (NZ) Jockey: M J Mc NabTrainer: Peter & Shaun Mckay 3 Year Old Brown or Black gelding Prizemoney $ 3,890 Career 3 0-0-1 Last 4 853 Last 15 853 Track 0 0-0-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-1 2nd Up 1 0-0-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 2 0-0-1 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 12 | 8. Island Life J: S C Spratt T: S Ramsay & J Ritchie W: 55 kgs S: Vadamos D: Lycia | Form News | |||
SIRE Vadamos (FR) DAM Lycia (NZ) DAM SIRE Montjeu (IRE) Jockey: S C SprattTrainer: S Ramsay & J Ritchie 3 Year Old Bay filly Prizemoney $ 19,000 Career 2 1-1-0 Last 4 12 Last 15 12 Track 0 0-0-0 Distance 1 1-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-1-0 2nd Up 1 1-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 2 1-1-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 14 | 9. Ocean Miss J: W F Pinn T: Mark Walker & Sam Bergerson W: 55 kgs S: Ocean Park D: Runway | Form News | |||
SIRE Ocean Park (NZ) DAM Runway (NZ) DAM SIRE Pins (AUS) Jockey: W F PinnTrainer: Mark Walker & Sam Bergerson 3 Year Old Chestnut filly Prizemoney $ 11,285 Career 2 1-0-0 Last 4 14 Last 15 14 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 1-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 1 1-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 1x3 | 10. Vanish J: M Singh T: F J Auret W: 55 kgs S: Vanbrugh D: Folies Bergere | Form News | |||
SIRE Vanbrugh (AUS) DAM Folies Bergere (NZ) DAM SIRE O'reilly (NZ) Jockey: M SinghTrainer: F J Auret 3 Year Old Bay filly Prizemoney $ 12,025 Career 2 1-0-1 Last 4 1x3 Last 15 1x3 Track 1 1-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 1-0-1 2nd Up 0 0-0-0 Good 1 0-0-1 Firm 0 0-0-0 Soft 1 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 25 | 11. Bella Montagna J: S R Weatherley T: Darryn & Briar Weatherley W: 55 kgs S: Belardo D: Lochnagar | Form News | |||
SIRE Belardo (IRE) DAM Lochnagar (AUS) DAM SIRE So You Think (NZ) Jockey: S R WeatherleyTrainer: Darryn & Briar Weatherley 3 Year Old Brown filly Prizemoney $ 5,250 Career 2 0-1-0 Last 4 25 Last 15 25 Track 0 0-0-0 Distance 1 0-1-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-1-0 Good 1 0-1-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 |
Contributer (IRE)
Big Dreamer (NZ)
No Excuse Needed (GB)