Standings as at 11th Oct, 2026
| Pos# | Premium | Vendors | PtsPts. | Change+/- |
|---|---|---|---|---|
| 1 | Arrowfield Stud | 1722 | ||
| 2 | Widden Stud | 1432 | ||
| 3 | Segenhoe Stud | 1365 | ||
| 4 | Newgate Farm | 1043 | ||
| 5 | Coolmore Australia | 968 | ||
| 6 | Sledmere Stud | 909 | ||
| 7 | Bhima Thoroughbreds | 841.5 | ||
| 8 | Vinery Stud | 829 | ||
| 9 | Waikato Stud | 750 | ||
| 10 | Newhaven Park | 709.5 | ||
| 11 | Mill Park Stud | 685 | ||
| 12 | Baramul Stud | 676 | ||
| 13 | Rosemont Stud | 623 | ||
| 14 | Yarraman Park Stud | 572 | ||
| 15 | Milburn Creek | 512 | ||
| 16 | Yulong | 503 | ||
| 17 | Tyreel Stud | 495 | ||
| 18 | Phoenix Park | 412 | ||
| 19 | Blue Gum Farm | 399 | ||
| 20 | Curraghmore | 368 | ||
| 21 | Kia Ora | 364 | ||
| 22 | Cambridge Stud | 347 | ||
| 23 | Eureka Stud | 338 | ||
| 24 | Kitchwin Hills | 333 | ||
| 25 | Lime Country Thoroughbreds | 330 | ||
| 26 | Gilgai Farm | 290 | ||
| 26 | Westbury Stud | 290 | ||
| 28 | Aquis Farm | 287 | ||
| 29 | Amarina Farm | 277 | ||
| 30 | Torryburn Stud | 276 | ||
| 31 | Rich Hill Stud | 270 | ||
| 32 | Middlebrook Valley Lodge | 255.5 | ||
| 33 | Cressfield | 242.5 | ||
| 34 | Noorilim Park | 241 | ||
| 35 | Mungrup Stud | 240 | ||
| 36 | Bowness Stud | 224 | ||
| 37 | Wentwood Grange | 216 | ||
| 38 | Silverdale Farm | 208 | ||
| 39 | Stonehouse Thoroughbreds | 201 | ||
| 40 | Riversdale | 188 | ||
| 41 | Scenic Lodge | 187 | ||
| 42 | Ohukia Lodge | 185 | ||
| 43 | Haunui Farm | 183 | ||
| 44 | Armidale Stud | 180 | ||
| 44 | Kulani Park | 180 | ||
| 44 | Windsor Park Stud | 180 | ||
| 47 | Goodwood Farm | 179 | ||
| 48 | Edinburgh Park | 178 | ||
| 48 | Owners | 178 | ||
| 50 | Willow Park Stud | 175 | ||
| 51 | Alexia Fraser Bloodstock | 174 | ||
| 52 | Ambergate Farm | 169 | ||
| 53 | Kenmore Lodge | 166 | ||
| 54 | Corumbene Stud | 165 | ||
| 54 | Little Avondale Stud | 165 | ||
| 56 | Valiant Stud | 158 | ||
| 57 | Western Breeders Alliance | 154 | ||
| 57 | Yarradale Stud | 154 | ||
| 59 | Glastonbury Farms | 150 | ||
| 59 | Parsons Creek Pastoral | 150 | ||
| 61 | Emirates Park | 146 | ||
| 61 | Golden Grove | 146 | ||
| 63 | Holbrook Thoroughbreds | 142 | ||
| 64 | Riversley Park | 139 | ||
| 65 | Maluka Thoroughbreds | 133 | ||
| 66 | Edinglassie Thoroughbreds | 131 | ||
| 67 | Evergreen Stud | 129 | ||
| 68 | Cornerstone Stud | 127 | ||
| 69 | Glenlogan Park | 125 | ||
| 70 | Valachi Downs | 123 | ||
| 71 | Amelia Park | 122 | ||
| 71 | Twin Hills Stud | 122 | ||
| 73 | Prima Park | 117 | ||
| 74 | Ascot Park | 116 | ||
| 74 | Supreme Thoroughbreds | 116 | ||
| 76 | Cheltenham Stables | 115 | ||
| 76 | Kingstar Farm | 115 | ||
| 78 | Phoenix Broodmare Farm | 112 | ||
| 79 | Raheen Stud | 108 | ||
| 80 | Alwyn Park Stud | 107 | ||
| 80 | Forest View Farm | 107 | ||
| 82 | Yarramalong Park | 106 | ||
| 83 | Ashleigh Thoroughbreds | 104 | ||
| 83 | Merricks Station | 104 | ||
| 85 | Lustre Lodge | 100 | ||
| 86 | Novara Park | 99 | ||
| 87 | Fernrigg Farm | 98 | ||
| 87 | Three Bridges Thoroughbreds | 98 | ||
| 89 | Willow Grove Stud | 97 | ||
| 90 | Trelawney Stud | 96 | ||
| 91 | Blue Sky | 94 | ||
| 91 | Highgrove Stud | 94 | ||
| 93 | Ardsley Stud | 92 | ||
| 93 | Eduardo Cojuangco Estate | 92 | ||
| 93 | Lyndhurst Stud Farm | 92 | ||
| 96 | Pencarrow Stud | 90 | ||
| 97 | Rheinwood Pastoral | 88 | ||
| 98 | Telemon Thoroughbreds | 87 | ||
| 99 | Sun Stud | 86 | ||
| 100 | Fairview Park Stud | 84 | ||
| 100 | Rushton Park | 84 | ||
| 102 | Fairhill Farm | 82 | ||
| 103 | HP Thoroughbreds | 80 | ||
| 104 | Daandine Stud | 79 | ||
| 105 | Grenville Stud | 78 | ||
| 105 | Noor Elaine Farm | 78 | ||
| 107 | Nolen Racing | 77 | ||
| 108 | The Chase | 76 | ||
| 109 | Canning Downs Stud | 75 | ||
| 109 | Gooree Park Stud | 75 | ||
| 111 | Namerik Thoroughbreds | 73 | ||
| 111 | Sullivan Bloodstock | 73 | ||
| 111 | Wellfield Lodge | 73 | ||
| 114 | Kilmore Farm | 72 | ||
| 115 | Leanach Lodge | 70 | ||
| 115 | Ruby Racing & Breeding | 70 | ||
| 117 | Milford Thoroughbreds | 69 | ||
| 118 | Bell River Thoroughbreds | 68 | ||
| 118 | Riverstone Lodge | 68 | ||
| 120 | Bombora Downs | 64 | ||
| 120 | Collingrove Stud | 64 | ||
| 122 | Mapperley Stud | 62 | ||
| 122 | Strawberry Hill Stud | 62 | ||
| 124 | Motree Thoroughbreds | 60 | ||
| 124 | Swettenham Stud | 60 | ||
| 126 | Mogumber Park | 59 | ||
| 127 | Kiltannon Stables | 58 | ||
| 128 | Chevaux Bloodstock | 57 | ||
| 128 | Clare Park Thoroughbreds | 57 | ||
| 128 | Gainsborough Lodge | 57 | ||
| 131 | Burnewang North Pastoral | 56 | ||
| 131 | Esker Lodge Australia | 56 | ||
| 131 | Morningside | 56 | ||
| 134 | Northmore Thoroughbreds | 55 | ||
| 135 | Element Hill | 54 | ||
| 135 | Ridgeport Holdings | 54 | ||
| 137 | Mt Hallowell Stud | 52 | ||
| 137 | Rothwell Park | 52 | ||
| 139 | Hallmark Stud | 51 | ||
| 139 | Riverina Downs | 51 | ||
| 139 | Waylon J Stud | 51 | ||
| 142 | Fig Tree Thoroughbreds | 50 | ||
| 142 | Musk Creek Farm | 50 | ||
| 142 | Willaview Park | 50 | ||
| 145 | Baystone Farm | 49 | ||
| 145 | Cannon Hayes Stud | 49 | ||
| 145 | Ducatoon Park | 49 | ||
| 145 | Jamieson Park | 49 | ||
| 149 | Alva Stud | 48 | ||
| 149 | Lyndhurst Farm | 48 | ||
| 149 | Miranda Park | 48 | ||
| 149 | Rangeview Park Stud | 48 | ||
| 153 | Archer Park | 47 | ||
| 153 | Grangewilliam Stud | 47 | ||
| 153 | Misty Valley Thoroughbreds | 47 | ||
| 156 | Carramar Park | 46 | ||
| 156 | Taunton Vale | 46 | ||
| 156 | Two Bays Farm | 46 | ||
| 159 | North | 45 | ||
| 159 | Redbank North | 45 | ||
| 159 | Riverrock Farm | 45 | ||
| 159 | Turangga Farm | 45 | ||
| 159 | White Robe Lodge | 45 | ||
| 164 | Woodpark Stud | 42 | ||
| 165 | Yarran Thoroughbreds | 41 | ||
| 166 | Lynward Park Stud | 40 | ||
| 167 | Chris Waller Racing | 39 | ||
| 167 | Durrant Racing | 39 | ||
| 167 | Stockwell Thoroughbreds | 39 | ||
| 170 | Barador Stud | 38 | ||
| 170 | Flinders Park Stud | 38 | ||
| 170 | Robyn Wise | 38 | ||
| 173 | Blandford Lodge | 37 | ||
| 173 | Dawson Stud | 37 | ||
| 173 | Halo Racing | 37 | ||
| 173 | Highden Park | 37 | ||
| 173 | Lauriston Thoroughbred Farm | 37 | ||
| 178 | Attunga Stud | 35 | ||
| 179 | Elswick Park | 34 | ||
| 180 | Ciaron Maher Racing | 33 | ||
| 180 | Edinglassie Stud | 33 | ||
| 180 | Godolphin | 33 | ||
| 180 | Lansdowne Road | 33 | ||
| 180 | Lucas Bloodstock | 33 | ||
| 180 | Woodside Park | 33 | ||
| 186 | Brooklyn Park | 32 | ||
| 186 | Longwood Thoroughbred Farm | 32 | ||
| 186 | Murrulla Stud | 32 | ||
| 189 | Little Hills Pastoral Co | 31 | ||
| 190 | Carlaw Park | 30 | ||
| 191 | Mullaglass Stud | 29 | ||
| 191 | Quanah Park Thoroughbreds | 29 | ||
| 193 | Goldin Farms | 28 | ||
| 193 | KBL Thoroughbreds | 28 | ||
| 193 | Monovale Farm | 28 | ||
| 193 | Rosden Park | 28 | ||
| 193 | Woburn Farm | 28 | ||
| 198 | Bradbury Park | 27 | ||
| 198 | Cambria Park | 27 | ||
| 198 | Glenbeigh Farm | 27 | ||
| 198 | Glenn Haven Farm | 27 | ||
| 198 | Kelly Thoroughbreds | 27 | ||
| 198 | Macquarie Stud | 27 | ||
| 198 | Marquee Stud | 27 | ||
| 198 | Peters Investments | 27 | ||
| 206 | Huntworth Stud | 26 | ||
| 206 | Lincoln Farm | 26 | ||
| 206 | Manx Park | 26 | ||
| 206 | Rathmore Lodge | 26 | ||
| 210 | Regal Farm | 25 | ||
| 210 | Springmount | 25 | ||
| 210 | The Oaks Stud | 25 | ||
| 210 | Toreby Park | 25 | ||
| 214 | Erinvale Thoroughbreds | 24 | ||
| 214 | Gervase Park Stud | 24 | ||
| 214 | Hudson Conway Racing | 24 | ||
| 217 | Burke Bloodstock | 23 | ||
| 217 | Greene Racing | 23 | ||
| 217 | JCS Thoroughbreds | 23 | ||
| 217 | KB Bloodstock | 23 | ||
| 217 | Kynoch Thoroughbreds | 23 | ||
| 217 | Rosari Farm | 23 | ||
| 223 | Inglewood Stud | 22 | ||
| 223 | P. Crowley | 22 | ||
| 223 | Serene Lodge | 22 | ||
| 226 | Grandview Stud | 21 | ||
| 226 | Henley Park | 21 | ||
| 228 | Coolmore Stud | 20 | ||
| 228 | Fairdale Stud | 20 | ||
| 228 | Glenn Lee Thoroughbreds | 20 | ||
| 228 | Gold Front Thoroughbreds | 20 | ||
| 228 | Kilgravin Lodge | 20 | ||
| 233 | Gippsland Bloodstock | 19 | ||
| 233 | Hollylodge Thoroughbreds | 19 | ||
| 233 | Willow Dale Farm | 19 | ||
| 236 | Ainsley Downs Stud | 17 | ||
| 236 | Bellbridge Park | 17 | ||
| 236 | Levena Park Stud | 17 | ||
| 236 | Taghadoe Stud | 17 | ||
| 240 | Beaufort Downs | 16 | ||
| 240 | Berkeley Park Stud | 16 | ||
| 240 | Chatswood Stud | 16 | ||
| 240 | G Rapsirada | 16 | ||
| 240 | Kooringal Stud | 16 | ||
| 240 | Princess Park | 16 | ||
| 240 | Shadwell Stud Australasia | 16 | ||
| 247 | Beckam Equine | 15 | ||
| 247 | Davali Thoroughbreds | 15 | ||
| 247 | I Roberts | 15 | ||
| 247 | Shadow Hill | 15 | ||
| 247 | TFI | 15 | ||
| 252 | Alma Vale | 14 | ||
| 252 | Annabel Neasham Racing | 14 | ||
| 252 | B2B Thoroughbreds | 14 | ||
| 252 | Glenelg Park | 14 | ||
| 252 | Mane Lodge | 14 | ||
| 252 | Mepperley Stud | 14 | ||
| 252 | Toolooganvale Farm | 14 | ||
| 252 | Vigouroux Racing | 14 | ||
| 260 | Ballymore Stables | 13 | ||
| 260 | Carrington Park Stud | 13 | ||
| 260 | G23 Breeding & Racing | 13 | ||
| 260 | Golden Farms | 13 | ||
| 260 | Hunter's Lodge | 13 | ||
| 260 | J Farms | 13 | ||
| 260 | Makybe | 13 | ||
| 260 | Polaris Bloodstock | 13 | ||
| 260 | Ralph Thoroughbreds | 13 | ||
| 260 | Tarcoola Stud | 13 | ||
| 260 | Wellington Park North | 13 | ||
| 271 | Balcrest Stud | 12 | ||
| 271 | Eliza Park International | 12 | ||
| 271 | Hannover Lodge | 12 | ||
| 271 | Julius Racing | 12 | ||
| 271 | Morning Rise Stud | 12 | ||
| 271 | Noble Bend Farm | 12 | ||
| 271 | Te Keeti Bloodstock | 12 | ||
| 278 | Caithness Breeding | 11 | ||
| 278 | Kavanagh Racing | 11 | ||
| 278 | Willaroon Thoroughbreds | 11 | ||
| 281 | Busittin Racing | 10 | ||
| 281 | Donnybrook Estates | 10 | ||
| 281 | Foxton Bloodstock | 10 | ||
| 281 | Jazzcom Thoroughbreds | 10 | ||
| 281 | Lilywhites Lodge | 10 | ||
| 281 | Luskin Park | 10 | ||
| 281 | Michael Costa Racing | 10 | ||
| 281 | Moorookyle Park | 10 | ||
| 281 | Ridgmont Farm | 10 | ||
| 281 | Strathwood Park | 10 | ||
| 281 | Superhorse Trust | 10 | ||
| 292 | Anthony Freedman Racing | 9 | ||
| 292 | Brighthill Farm | 9 | ||
| 292 | Brisbane Meadows | 9 | ||
| 292 | Bucklee Farm | 9 | ||
| 292 | Byereley Stud | 9 | ||
| 292 | C. Rentessis | 9 | ||
| 292 | Chanti Creek | 9 | ||
| 292 | Lauralyn Park | 9 | ||
| 292 | Maddie Raymond | 9 | ||
| 292 | Matthew Dunn Racing | 9 | ||
| 292 | Pepper Tree Farm | 9 | ||
| 292 | Riverdene Stud | 9 | ||
| 292 | Symphony Lodge | 9 | ||
| 305 | Blake Ryan Racing | 8 | ||
| 305 | Bylong Park | 8 | ||
| 305 | Fairways Bloodstock | 8 | ||
| 305 | Goldfront Thoroughbreds | 8 | ||
| 305 | Hight Street Racing | 8 | ||
| 305 | Lansdowne Park | 8 | ||
| 305 | Merton Creek Thoroughbreds | 8 | ||
| 305 | Milan Park | 8 | ||
| 305 | Nuimara Farm | 8 | ||
| 305 | Saintly Dancer | 8 | ||
| 305 | Summerset Park Stud | 8 | ||
| 316 | Daisy Hill | 7 | ||
| 316 | Glenvale Stud | 7 | ||
| 316 | Healey Racing | 7 | ||
| 316 | Hillside Thoroughbreds | 7 | ||
| 316 | Kaha Nui Farm | 7 | ||
| 316 | Kambula Stud | 7 | ||
| 316 | L. Treloar | 7 | ||
| 316 | Moobi Farm | 7 | ||
| 316 | O'Gorman | 7 | ||
| 316 | Oakwood Farm | 7 | ||
| 316 | Raffles Farm | 7 | ||
| 327 | Kilgravin | 6 | ||
| 327 | Lindsay Park Racing | 6 | ||
| 327 | Manner Lodge Thoroughbreds | 6 | ||
| 327 | National Lodge | 6 | ||
| 331 | Alma Vale/Kitchwin Hills | 5 | ||
| 331 | Banchory Thoroughbreds | 5 | ||
| 331 | Blondeau | 5 | ||
| 331 | Cornong Station | 5 | ||
| 331 | Delon Keys Thoroughbreds | 5 | ||
| 331 | East Everleigh Stables | 5 | ||
| 331 | Glen Gallic Stud | 5 | ||
| 331 | Highline Thoroughbreds | 5 | ||
| 331 | Joynt Holdings | 5 | ||
| 331 | Little Wych | 5 | ||
| 331 | M Sommerville | 5 | ||
| 331 | Marlou Park | 5 | ||
| 331 | Wyalla Thoroughbreds | 5 | ||
| 344 | Cinque Civalli | 4.5 | ||
| 345 | Anna Padman | 4 | ||
| 345 | Basinghall Farm | 4 | ||
| 345 | Berkley Stud | 4 | ||
| 345 | Campolina | 4 | ||
| 345 | Clear Mountain Fairview | 4 | ||
| 345 | Diamond Lodge | 4 | ||
| 345 | Glen Eden Thoroughbreds | 4 | ||
| 345 | Grandlodge Thoroughbreds | 4 | ||
| 345 | Highlands Racing | 4 | ||
| 345 | Jen Campin Bloodstock | 4 | ||
| 345 | Kornong Station | 4 | ||
| 345 | L. Oldcastle | 4 | ||
| 345 | Lamawila Thoroughbreds | 4 | ||
| 345 | Larneuk Stud | 4 | ||
| 345 | Lindsey Smith Racing | 4 | ||
| 345 | Mana Park | 4 | ||
| 345 | Mayfield Thoroughbreds | 4 | ||
| 345 | MB Thoroughbreds | 4 | ||
| 345 | Millfield Stud | 4 | ||
| 345 | Mitch Freedman Racing | 4 | ||
| 345 | Ontrack Thoroughbreds | 4 | ||
| 345 | Phillip Stokes Racing | 4 | ||
| 345 | Ponderosa Park | 4 | ||
| 345 | Pride Racing | 4 | ||
| 345 | Rangal Park Stud | 4 | ||
| 345 | Reid Racing | 4 | ||
| 345 | Richard Jolly Racing | 4 | ||
| 345 | Riversdale/Ashleigh | 4 | ||
| 345 | Riverslea Farm | 4 | ||
| 345 | Saxon Park | 4 | ||
| 345 | Shane McGrath Bloodstock | 4 | ||
| 345 | Shipton Lodge | 4 | ||
| 345 | SJ Wolfe | 4 | ||
| 345 | St Aubins Stud | 4 | ||
| 345 | Stacey Kotz | 4 | ||
| 345 | Stephen Witte | 4 | ||
| 345 | Tallarook | 4 | ||
| 345 | Te Runga Stud | 4 | ||
| 345 | The Late Alan Cardy Dispersal | 4 | ||
| 345 | Ultra Thoroughbreds | 4 | ||
| 345 | Washpool Lodge | 4 | ||
| 386 | Agnas Bank | 3 | ||
| 386 | D.J. Myers | 3 | ||
| 386 | G & C Pastoral | 3 | ||
| 386 | Hopetoun Farm | 3 | ||
| 386 | I.Creese and R.Hall | 3 | ||
| 386 | JK Farm | 3 | ||
| 386 | Meredith Park | 3 | ||
| 386 | Secret View Thoroughbreds | 3 | ||
| 386 | Spendthrift Australia | 3 | ||
| 386 | Three Bridges | 3 | ||
| 396 | A List Stud | 2 | ||
| 396 | Australian Bloodstock | 2 | ||
| 396 | Bahrinna | 2 | ||
| 396 | Carlaw Bloodstock | 2 | ||
| 396 | Crossley Thoroughbreds | 2 | ||
| 396 | Dabernig Racing | 2 | ||
| 396 | Danny Williams Racing | 2 | ||
| 396 | GSA Bloodstock | 2 | ||
| 396 | Impressive Racing | 2 | ||
| 396 | J & L McGrath | 2 | ||
| 396 | Kahlisee | 2 | ||
| 396 | Kansas Plains Stud | 2 | ||
| 396 | Macleay Thoroughbred Stud | 2 | ||
| 396 | Matt Laurie Racing | 2 | ||
| 396 | Millbrook | 2 | ||
| 396 | Mungrup Stud Dispersal | 2 | ||
| 396 | Oakland Park Stud | 2 | ||
| 396 | Paul Preusker Racing | 2 | ||
| 396 | Price Thoroughbreds | 2 | ||
| 396 | Riverside Stud | 2 | ||
| 396 | Rojul Bloodstock | 2 | ||
| 396 | Sophie Lee Lodge | 2 | ||
| 396 | Tara Farm | 2 | ||
| 396 | Tartan Fields | 2 | ||
| 396 | Upper Bloodstock | 2 | ||
| 396 | Victorian Bloodstock | 2 | ||
| 396 | Viera Group | 2 | ||
| 396 | Waterford Livestock | 2 | ||
| 396 | Wattle Brae Stud | 2 | ||
| 396 | Woodbridge Thoroughbreds | 2 | ||
| 396 | Woodside Park Stud | 2 | ||
| 427 | Ampulla Lodge | 1 | ||
| 427 | Amy McDonald Racing | 1 | ||
| 427 | Belhus Racing Stables | 1 | ||
| 427 | Blackwatch Stud | 1 | ||
| 427 | Broadmarsh Stud | 1 | ||
| 427 | Danyiera Park Stud | 1 | ||
| 427 | Darranda | 1 | ||
| 427 | De Grey Park | 1 | ||
| 427 | Devon Park Stud | 1 | ||
| 427 | Ellora Stud | 1 | ||
| 427 | Enterprise Stud | 1 | ||
| 427 | Greenfields Lodge | 1 | ||
| 427 | Greg Ryan | 1 | ||
| 427 | Griffiths de Kock Racing | 1 | ||
| 427 | JT & CA Warwick | 1 | ||
| 427 | Kedarona Stud | 1 | ||
| 427 | KO Racing | 1 | ||
| 427 | Komong Station | 1 | ||
| 427 | Legend Racing | 1 | ||
| 427 | Oaklands Stud | 1 | ||
| 427 | Oasis Thoroughbred Farm | 1 | ||
| 427 | Parnham Racing Stables | 1 | ||
| 427 | Pearce Racing | 1 | ||
| 427 | Shadwell Stud | 1 | ||
| 427 | Sheamus Mills Bloodstock | 1 | ||
| 427 | Taormina Lodge | 1 | ||
| 427 | The Old Crossing | 1 | ||
| 427 | Warrah Park Stud | 1 | ||
| - | North | - |
159
|