Prizemoney
$ 898,445
BTP | Form | Runners | Win Plc | |||
---|---|---|---|---|---|---|
- | 5117 | 1. Junipal J: Ryan Maloney T: C Maher W: 60 kgs S: Reset D: Palatine Hill | Form News | |||
Far from disgraced in the wet at Sunshine Coast last outing. Winner here before that. In the mix. SIRE Reset (AUS) DAM Palatine Hill (AUS) DAM SIRE Palace Music (USA) Jockey: Ryan MaloneyTrainer: C Maher 9 Year Old Bay gelding Prizemoney $ 898,445 Career 52 9-6-7 Last 4 5117 Last 15 511746569703x94 Track 2 1-0-0 Distance 4 1-0-0 Trk/Dst 0 0-0-0 1st Up 7 0-1-3 2nd Up 6 1-0-0 Good 32 5-3-4 Firm 0 0-0-0 Soft 16 3-2-3 Heavy 4 1-1-0 Synthetic 0 0-0-0 | ||||||
- | 98x9 | 2. Dune Forty Five J: Boris Thornton T: R L Heathcote W: 57 kgs S: Americain D: Candice | Form News | |||
Went to line only fairly in the wet at Sunshine Coast at latest. One for exotics. SIRE Americain (USA) DAM Candice (AUS) DAM SIRE Canny Lad (AUS) Jockey: Boris ThorntonTrainer: R L Heathcote 7 Year Old Brown gelding Prizemoney $ 566,950 Career 41 7-3-5 Last 4 98x9 Last 15 98x946357x36612 Track 15 1-1-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 8 3-1-0 2nd Up 8 2-0-0 Good 25 5-3-2 Firm 0 0-0-0 Soft 13 2-0-2 Heavy 2 0-0-0 Synthetic 1 0-0-1 | ||||||
- | 145x | 3. Inver Park J: A Mallyon T: K A Lees W: 56 kgs S: Pivotal D: Red Baton | Form News | |||
Charged home to score at Sunshine Coast at latest. Decent alley. Keep in mind. SIRE Pivotal (GB) DAM Red Baton (GB) DAM SIRE Exceed And Excel (AUS) Jockey: A MallyonTrainer: K A Lees 7 Year Old Bay gelding Prizemoney $ 220,553 Career 26 6-1-2 Last 4 145x Last 15 145x00576x87811 Track 0 0-0-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 6 1-1-0 2nd Up 6 0-0-2 Good 17 3-1-0 Firm 0 0-0-0 Soft 5 2-0-1 Heavy 2 1-0-0 Synthetic 2 0-0-1 | ||||||
- | 112x | 4. Bettcha The Crown J: S T Collett T: Desleigh Forster W: 55.5 kgs D: Bettchally Miss | Form News | |||
Freshened. Shooting for hat-trick. Strong on-pace victory at Doomben at latest. Nice gate. Must be considered. SIRE Casino Prince (AUS) DAM Bettchally Miss (AUS) DAM SIRE Star Witness (AUS) Jockey: S T CollettTrainer: Desleigh Forster 5 Year Old Bay gelding Prizemoney $ 332,435 Career 23 6-5-1 Last 4 112x Last 15 112x78665245122 Track 9 1-2-1 Distance 1 1-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-3-0 2nd Up 3 1-1-1 Good 15 6-3-0 Firm 0 0-0-0 Soft 8 0-2-1 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 1211 | 5. I Am Artie J: James Orman T: P P Jenkins W: 55.5 kgs D: Sumakaray | Form News | |||
Good, determined win from off the pace at short odds in the wet last outing. Slight query at trip but will be in it for a long way. SIRE Artie Schiller (USA) DAM Sumakaray (AUS) DAM SIRE Manner Hill (AUS) Jockey: James OrmanTrainer: P P Jenkins 5 Year Old Bay gelding Prizemoney $ 209,225 Career 13 7-2-1 Last 4 1211 Last 15 1211111x638125 Track 2 1-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 1-0-0 2nd Up 2 1-1-0 Good 9 4-2-0 Firm 0 0-0-0 Soft 3 2-0-1 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | 70x6 | 6. Wapiti J: Ms N Beriman T: G R Duncan W: 54.5 kgs D: Lucky Dubai | Form News | |||
Average effort in the wet at Sunshine Coast last start. Place preferred. SIRE Love Conquers All (AUS) DAM Lucky Dubai (AUS) DAM SIRE Dubai Destination (USA) Jockey: Ms N BerimanTrainer: G R Duncan 8 Year Old Bay gelding Prizemoney $ 740,046 Career 54 7-7-6 Last 4 70x6 Last 15 70x669014155586 Track 15 2-1-2 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 7 0-2-0 2nd Up 7 1-1-0 Good 36 4-5-3 Firm 0 0-0-0 Soft 12 1-2-2 Heavy 6 2-0-1 Synthetic 0 0-0-0 | ||||||
- | 3986 | 7. Sweet Mercy J: R Dolan T: Ridge Wilson W: 54 kgs S: Capitalist D: Adulterer | Form News | |||
Ate up the ground late at Doomben last start. Real eye-catcher last time indicating the extra trip on bigger track will be ideal. Don't underestimate. SIRE Capitalist (AUS) DAM Adulterer (NZ) DAM SIRE Traditionally (USA) Jockey: R DolanTrainer: Ridge Wilson 5 Year Old Chestnut mare Prizemoney $ 549,215 Career 31 5-2-5 Last 4 3986 Last 15 39867x7981x7173 Track 0 0-0-0 Distance 3 1-0-0 Trk/Dst 0 0-0-0 1st Up 4 1-0-1 2nd Up 4 1-0-0 Good 21 3-2-3 Firm 0 0-0-0 Soft 7 1-0-2 Heavy 3 1-0-0 Synthetic 0 0-0-0 | ||||||
- | 8451 | 8. Arts Object J: Angela Jones T: Kurt Goldman W: 53 kgs S: Zoustar D: Ringhals | Form News | |||
Couldn't show a turn of foot at Doomben last outing. Needs luck from out there. Can't recommend. SIRE Zoustar (AUS) DAM Ringhals (AUS) DAM SIRE Street Cry (IRE) Jockey: Angela JonesTrainer: Kurt Goldman 5 Year Old Chestnut mare Prizemoney $ 518,163 Career 27 5-3-1 Last 4 8451 Last 15 845199080x01258 Track 4 0-0-0 Distance 1 0-0-0 Trk/Dst 1 0-0-0 1st Up 4 0-0-0 2nd Up 3 0-1-0 Good 19 5-1-0 Firm 0 0-0-0 Soft 7 0-2-1 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 46x9 | 9. Encoder J: Damien Thornton T: D L Freedman W: 53 kgs S: Encryption D: Eight Below | Form News | |||
Fair effort without threatening in the wet at Sunshine Coast at latest. Likes it here. Worth some thought. SIRE Encryption (AUS) DAM Eight Below (AUS) DAM SIRE Sebring (AUS) Jockey: Damien ThorntonTrainer: D L Freedman 4 Year Old Brown or Black gelding Prizemoney $ 402,625 Career 18 3-1-2 Last 4 46x9 Last 15 46x936600x21641 Track 7 2-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 4 0-0-1 2nd Up 4 1-0-0 Good 11 3-1-1 Firm 0 0-0-0 Soft 5 0-0-1 Heavy 2 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 6326 | 10. Koruto J: Ron Stewart T: T J Dougall W: 53 kgs D: Avon Park | Form News | |||
Freshened. Didn't do much here last time. Prefer others. SIRE Written Tycoon (AUS) DAM Avon Park (AUS) DAM SIRE Sebring (AUS) Jockey: Ron StewartTrainer: T J Dougall 7 Year Old Brown gelding Prizemoney $ 234,120 Career 40 8-4-6 Last 4 6326 Last 15 632690x61217114 Track 6 2-1-1 Distance 1 0-0-0 Trk/Dst 1 0-0-0 1st Up 6 0-0-1 2nd Up 6 0-0-1 Good 35 8-3-6 Firm 0 0-0-0 Soft 5 0-1-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 6x70 | 11. Captain Fenkel J: Cejay Graham T: Marcus Wilson W: 53 kgs S: Kermadec D: She Is Fierce | Form News | |||
Average effort at Doomben first-up. Has a better second-up record. Can't be ruled out entirely. SIRE Kermadec (NZ) DAM She Is Fierce (NZ) DAM SIRE Savabeel (AUS) Jockey: Cejay GrahamTrainer: Marcus Wilson 4 Year Old Bay gelding Prizemoney $ 117,235 Career 9 2-1-0 Last 4 6x70 Last 15 6x70049112 Track 4 1-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-1-0 2nd Up 1 1-0-0 Good 2 1-0-0 Firm 0 0-0-0 Soft 7 1-1-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 |