Prizemoney
$ 383,530
BTP | Form | Runners | Win Plc | |||
---|---|---|---|---|---|---|
- | 3121 | 1. Perfect Scenario J: L Sutherland T: Mark Walker & Sam Bergerson W: 59 kgs S: Iffraaj D: Rosetti Bay | Form News | |||
Jockey: L SutherlandTrainer: Mark Walker & Sam Bergerson 7 Year Old Bay gelding Prizemoney $ 383,530 Career 41 11-3-9 Last 4 3121 Last 15 3121x93211761x6 Track 0 0-0-0 Distance 12 2-0-3 Trk/Dst 0 0-0-0 1st Up 6 4-0-1 2nd Up 6 1-1-1 Good 9 3-2-1 Firm 0 0-0-0 Soft 27 7-1-7 Heavy 5 1-0-1 Synthetic 0 0-0-0 | ||||||
- | 1094 | 2. El Vencedor J: Joe Doyle T: S B Marsh W: 59 kgs S: Shocking D: Strictly Maternal | Form News | |||
SIRE Shocking (AUS) DAM Strictly Maternal (NZ) DAM SIRE O'reilly (NZ) Jockey: Joe DoyleTrainer: S B Marsh 6 Year Old Bay gelding Prizemoney $ 735,235 Career 35 8-9-3 Last 4 1094 Last 15 1094x1423124430 Track 2 0-2-0 Distance 5 1-1-1 Trk/Dst 1 0-1-0 1st Up 6 0-2-0 2nd Up 5 2-0-1 Good 14 5-4-0 Firm 0 0-0-0 Soft 19 3-5-3 Heavy 1 0-0-0 Synthetic 1 0-0-0 | ||||||
- | 428x | 3. Ladies Man J: O P Bosson T: S A Sharrock W: 59 kgs S: Zed D: Just Polite | Form News | |||
SIRE Zed (NZ) DAM Just Polite (AUS) DAM SIRE Dehere (USA) Jockey: O P BossonTrainer: S A Sharrock 7 Year Old Bay gelding Prizemoney $ 622,244 Career 30 7-7-7 Last 4 428x Last 15 428x353x261223x Track 5 1-1-1 Distance 8 0-2-1 Trk/Dst 1 0-0-0 1st Up 7 0-2-3 2nd Up 6 2-2-0 Good 8 4-1-1 Firm 0 0-0-0 Soft 7 0-0-3 Heavy 15 3-6-3 Synthetic 0 0-0-0 | ||||||
- | 613x | 4. One Bold Cat J: C J Grylls T: Robbie Patterson W: 59 kgs S: The Bold One D: Floozie Cat | Form News | |||
SIRE The Bold One (NZ) DAM Floozie Cat (NZ) DAM SIRE One Cool Cat (USA) Jockey: C J GryllsTrainer: Robbie Patterson 6 Year Old Bay gelding Prizemoney $ 548,535 Career 19 8-0-4 Last 4 613x Last 15 613x63451147x1x Track 3 1-0-0 Distance 3 1-0-0 Trk/Dst 2 0-0-0 1st Up 5 2-0-2 2nd Up 4 2-0-0 Good 6 2-0-3 Firm 0 0-0-0 Soft 5 1-0-0 Heavy 8 5-0-1 Synthetic 0 0-0-0 | ||||||
- | 7066 | 5. Belardo Boy J: T L Newman T: Ms L Latta W: 59 kgs S: Belardo D: L'amour | Form News | |||
SIRE Belardo (IRE) DAM L'amour (NZ) DAM SIRE Towkay (AUS) Jockey: T L NewmanTrainer: Ms L Latta 6 Year Old Chestnut gelding Prizemoney $ 391,452 Career 41 10-4-3 Last 4 7066 Last 15 7066118x3020151 Track 10 2-0-1 Distance 8 4-0-0 Trk/Dst 3 1-0-0 1st Up 6 1-1-0 2nd Up 5 2-0-0 Good 2 0-0-0 Firm 0 0-0-0 Soft 16 3-1-2 Heavy 23 7-3-1 Synthetic 0 0-0-0 | ||||||
- | 1404 | 6. Lightning Jack J: Harry Grace T: Kelvin Tyler W: 59 kgs S: Per Incanto D: La Petite | Form News | |||
SIRE Per Incanto (USA) DAM La Petite (NZ) DAM SIRE Savabeel (AUS) Jockey: Harry GraceTrainer: Kelvin Tyler 8 Year Old Bay gelding Prizemoney $ 498,763 Career 60 10-4-10 Last 4 1404 Last 15 140499x98314706 Track 8 0-1-2 Distance 29 7-2-3 Trk/Dst 6 0-1-1 1st Up 7 0-1-1 2nd Up 7 2-0-2 Good 19 1-2-4 Firm 0 0-0-0 Soft 30 8-2-3 Heavy 11 1-0-3 Synthetic 0 0-0-0 | ||||||
- | 006x | 7. Puntura J: M K Hudson T: Robbie Patterson W: 59 kgs S: Vespa D: Mumzahoney | Form News | |||
SIRE Vespa (NZ) DAM Mumzahoney (NZ) DAM SIRE Magic Of Sydney (AUS) Jockey: M K HudsonTrainer: Robbie Patterson 7 Year Old Bay gelding Prizemoney $ 774,080 Career 38 11-4-0 Last 4 006x Last 15 006x0911192x790 Track 4 2-0-0 Distance 13 4-2-0 Trk/Dst 2 1-0-0 1st Up 6 0-1-0 2nd Up 6 2-0-0 Good 14 1-1-0 Firm 0 0-0-0 Soft 17 8-2-0 Heavy 7 2-1-0 Synthetic 0 0-0-0 | ||||||
- | 3406 | 8. Mali Ston J: S R Weatherley T: Darryn & Briar Weatherley W: 59 kgs S: El Roca D: Loviste | Form News | |||
SIRE El Roca (AUS) DAM Loviste (NZ) DAM SIRE Black Minnaloushe (USA) Jockey: S R WeatherleyTrainer: Darryn & Briar Weatherley 7 Year Old Bay gelding Prizemoney $ 322,281 Career 24 5-3-5 Last 4 3406 Last 15 34062x274383093 Track 1 0-0-1 Distance 12 2-1-5 Trk/Dst 1 0-0-1 1st Up 4 1-2-0 2nd Up 4 1-0-1 Good 8 2-0-2 Firm 0 0-0-0 Soft 11 2-1-3 Heavy 5 1-2-0 Synthetic 0 0-0-0 | ||||||
- | 233x | 9. Matscot J: L T Hemi T: Sharon Robertson & Alan Reeves W: 59 kgs S: Haradasun D: Bewarned | Form News | |||
SIRE Haradasun (AUS) DAM Bewarned (NZ) DAM SIRE Danske (NZ) Jockey: L T HemiTrainer: Sharon Robertson & Alan Reeves 7 Year Old Bay gelding Prizemoney $ 424,340 Career 30 7-2-4 Last 4 233x Last 15 233x51160871510 Track 2 0-0-0 Distance 10 2-2-1 Trk/Dst 1 0-0-0 1st Up 3 0-0-1 2nd Up 3 1-0-1 Good 14 3-1-3 Firm 0 0-0-0 Soft 12 3-1-1 Heavy 3 1-0-0 Synthetic 1 0-0-0 | ||||||
- | 4956 | 10. He's A Doozy J: A Comignaghi T: Ms L Latta W: 59 kgs S: Zacinto D: The Dewdrop | Form News | |||
SIRE Zacinto (GB) DAM The Dewdrop (NZ) DAM SIRE O'reilly (NZ) Jockey: A ComignaghiTrainer: Ms L Latta 7 Year Old Bay gelding Prizemoney $ 582,075 Career 37 9-5-0 Last 4 4956 Last 15 4956x821549900x Track 13 6-2-0 Distance 20 8-2-0 Trk/Dst 10 6-0-0 1st Up 5 0-2-0 2nd Up 5 2-0-0 Good 11 3-1-0 Firm 0 0-0-0 Soft 20 5-3-0 Heavy 6 1-1-0 Synthetic 0 0-0-0 | ||||||
- | 12x1 | 11. La Crique J: M J Mc Nab T: S & K Alexander W: 57 kgs S: Vadamos D: Destiny Cove | Form News | |||
SIRE Vadamos (FR) DAM Destiny Cove (AUS) DAM SIRE Dubai Destination (USA) Jockey: M J Mc NabTrainer: S & K Alexander 6 Year Old Brown mare Prizemoney $ 1,438,472 Career 22 9-5-4 Last 4 12x1 Last 15 12x1214x30x325x Track 1 1-0-0 Distance 7 4-1-1 Trk/Dst 1 1-0-0 1st Up 6 0-2-1 2nd Up 6 4-1-1 Good 6 2-1-1 Firm 0 0-0-0 Soft 15 7-4-2 Heavy 1 0-0-1 Synthetic 0 0-0-0 | ||||||
- | 12x2 | 12. Town Cryer J: L Currie T: R J Bergerson W: 57 kgs S: Tavistock D: The Speaker | Form News | |||
SIRE Tavistock (NZ) DAM The Speaker (NZ) DAM SIRE Volksraad (GB) Jockey: L CurrieTrainer: R J Bergerson 7 Year Old Bay mare Prizemoney $ 496,772 Career 35 8-8-5 Last 4 12x2 Last 15 12x221327201x06 Track 6 3-1-1 Distance 17 6-4-3 Trk/Dst 5 2-1-1 1st Up 6 2-2-0 2nd Up 5 1-0-1 Good 11 3-4-1 Firm 0 0-0-0 Soft 21 3-4-4 Heavy 3 2-0-0 Synthetic 0 0-0-0 | ||||||
- | 2776 | 13. Pearl Of Alsace J: J K Riddell T: S Ritchie & C Murray W: 57 kgs S: Tavistock D: Irion | Form News | |||
SIRE Tavistock (NZ) DAM Irion (NZ) DAM SIRE Danroad (AUS) Jockey: J K RiddellTrainer: S Ritchie & C Murray 6 Year Old Bay mare Prizemoney $ 339,820 Career 17 7-2-1 Last 4 2776 Last 15 2776x71x64312x4 Track 3 3-0-0 Distance 10 5-1-0 Trk/Dst 3 3-0-0 1st Up 4 2-1-0 2nd Up 4 2-0-0 Good 8 1-0-1 Firm 0 0-0-0 Soft 7 4-2-0 Heavy 2 2-0-0 Synthetic 0 0-0-0 |
Iffraaj (GB)
Rosetti Bay (NZ)
Pins (AUS)