Prizemoney
$ 454,392
BTP | Form | Runners | Win Plc | |||
---|---|---|---|---|---|---|
- | 6011 | 1. Starry Heights J: M Zahra T: G & A Williams W: 59 kgs S: Star Turn D: Highly Illustrious | Form News | |||
Just battled home last start. W Pike elects stablemate. 59kgs a stiff ask over the trip. Place only. SIRE Star Turn (AUS) DAM Highly Illustrious (AUS) DAM SIRE High Chaparral (IRE) Jockey: M ZahraTrainer: G & A Williams 5 Year Old Bay gelding Prizemoney $ 454,392 Career 21 9-1-0 Last 4 6011 Last 15 60112445x4911x1 Track 6 2-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 4 1-0-0 2nd Up 4 2-0-0 Good 11 5-1-0 Firm 0 0-0-0 Soft 10 4-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 0114 | 2. Buckets Ridge J: W Pike T: G & A Williams W: 58 kgs D: Reveille | Form News | |||
Raced very flat last start. Freshened here, and gets to a better trip. Forgive one, and must include. SIRE Pride Of Dubai (AUS) DAM Reveille (AUS) DAM SIRE High Chaparral (IRE) Jockey: W PikeTrainer: G & A Williams 4 Year Old Bay gelding Prizemoney $ 350,045 Career 14 5-1-0 Last 4 0114 Last 15 0114x210560x11x Track 7 1-1-0 Distance 1 1-0-0 Trk/Dst 1 1-0-0 1st Up 4 1-0-0 2nd Up 4 2-0-0 Good 13 5-1-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 171x | 3. Diamond Scene J: C Johnston-Porter T: Michael Grantham W: 58 kgs S: So You Think D: Jewelled | Form News | |||
Enjoyed the step up to 1800m last start. Lightly-raced gelding that knows how to win. Up 4kgs the concern. In the mix. SIRE So You Think (NZ) DAM Jewelled (NZ) DAM SIRE Zabeel (NZ) Jockey: C Johnston-PorterTrainer: Michael Grantham 5 Year Old Bay gelding Prizemoney $ 365,783 Career 14 7-0-0 Last 4 171x Last 15 171x941111x8641 Track 12 6-0-0 Distance 2 1-0-0 Trk/Dst 2 1-0-0 1st Up 3 2-0-0 2nd Up 3 2-0-0 Good 14 7-0-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 2633 | 4. In Good Order J: Chris Parnham T: D L Morton W: 55 kgs S: American Pharoah D: Angharad | Form News | |||
Ascot maiden, but never runs a bad race. Hopefully settles a bit closer. Each-way. SIRE American Pharoah (USA) DAM Angharad (AUS) DAM SIRE Exceed And Excel (AUS) Jockey: Chris ParnhamTrainer: D L Morton 4 Year Old Bay or Brown gelding Prizemoney $ 203,405 Career 18 4-3-3 Last 4 2633 Last 15 2633112x435489x Track 9 0-1-2 Distance 1 0-0-1 Trk/Dst 1 0-0-1 1st Up 4 0-2-0 2nd Up 3 2-0-0 Good 15 3-2-3 Firm 0 0-0-0 Soft 2 1-1-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 3350 | 5. Red Sun Sensation J: P Carbery T: Sue Olive W: 55 kgs S: Awesome Rock D: Society Gal | Form News | |||
Kept boxing away to to place here last start. At the edge of his distance range now. Each-way again. SIRE Awesome Rock (AUS) DAM Society Gal (NZ) DAM SIRE Faltaat (USA) Jockey: P CarberyTrainer: Sue Olive 5 Year Old Brown gelding Prizemoney $ 376,250 Career 24 2-4-6 Last 4 3350 Last 15 3350x7779x62223 Track 3 0-0-2 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 6 1-0-1 2nd Up 5 0-0-3 Good 16 0-4-5 Firm 0 0-0-0 Soft 7 2-0-1 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 6222 | 6. Dash Of Brandy J: J Whiting T: G C Ballantyne W: 54 kgs D: Miss Brandywine | Form News | |||
Battled on fairly here at latest. Appears tested this grade. SIRE My Admiration (AUS) DAM Miss Brandywine (AUS) DAM SIRE Bernardini (USA) Jockey: J WhitingTrainer: G C Ballantyne 6 Year Old Bay mare Prizemoney $ 101,890 Career 27 3-6-5 Last 4 6222 Last 15 62221332355x514 Track 6 0-1-1 Distance 1 0-0-1 Trk/Dst 0 0-0-0 1st Up 5 0-0-1 2nd Up 5 1-0-1 Good 18 2-2-2 Firm 0 0-0-0 Soft 7 1-3-2 Heavy 2 0-1-1 Synthetic 0 0-0-0 | ||||||
- | 7078 | 7. Demolish J: S Parnham T: N D Parnham W: 54 kgs S: Rich Enuff D: Magnus Missile | Form News | |||
Too plain last time. Punters losing faith. Need to see. SIRE Rich Enuff (AUS) DAM Magnus Missile (AUS) DAM SIRE Magnus (AUS) Jockey: S ParnhamTrainer: N D Parnham 5 Year Old Bay gelding Prizemoney $ 484,250 Career 33 4-10-6 Last 4 7078 Last 15 7078x610x371232 Track 22 2-7-4 Distance 4 1-1-1 Trk/Dst 3 1-1-0 1st Up 6 0-1-0 2nd Up 5 2-1-1 Good 27 3-10-3 Firm 0 0-0-0 Soft 6 1-0-3 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 000x | 8. Fat Roy Slim J: S O'Donnell T: Brock Lewthwaite W: 54 kgs S: Ouqba D: Remediate | Form News | |||
Struggled at recent performances. Backmarker. Looking elsewhere. SIRE Ouqba (GB) DAM Remediate (AUS) DAM SIRE Trade Fair (GB) Jockey: S O'DonnellTrainer: Brock Lewthwaite 6 Year Old Bay gelding Prizemoney $ 264,703 Career 29 8-3-3 Last 4 000x Last 15 000x11111663184 Track 9 1-0-0 Distance 8 4-0-3 Trk/Dst 2 1-0-0 1st Up 4 0-0-0 2nd Up 4 1-0-0 Good 20 4-2-2 Firm 0 0-0-0 Soft 7 4-0-1 Heavy 2 0-1-0 Synthetic 0 0-0-0 | ||||||
- | 0131 | 9. Hemlock Stone J: Lucy Fiore T: G & A Williams W: 54 kgs S: Dalghar D: Spiritual | Form News | |||
Very plain last start. Up in class but big weight drop. Respect stable, so include in exotics. SIRE Dalghar (FR) DAM Spiritual (NZ) DAM SIRE Savabeel (AUS) Jockey: Lucy FioreTrainer: G & A Williams 5 Year Old Bay gelding Prizemoney $ 183,865 Career 18 6-1-3 Last 4 0131 Last 15 013134139x8211x Track 5 1-1-1 Distance 3 2-0-1 Trk/Dst 2 1-0-1 1st Up 3 1-0-0 2nd Up 3 2-0-1 Good 13 5-1-2 Firm 0 0-0-0 Soft 4 0-0-1 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | 6407 | 10. Playhouse Patron J: Joseph Azzopardi T: R C McPherson W: 54 kgs S: Patronize D: Playhouse Theatre | Form News | |||
On a quick back-up. Racing ok but Listed class tests. SIRE Patronize (AUS) DAM Playhouse Theatre (AUS) DAM SIRE Racer's Edge (AUS) Jockey: Joseph AzzopardiTrainer: R C McPherson 5 Year Old Bay or Brown gelding Prizemoney $ 341,905 Career 34 4-7-4 Last 4 6407 Last 15 6407167213x6726 Track 21 0-4-3 Distance 2 0-1-1 Trk/Dst 2 0-1-1 1st Up 4 1-0-1 2nd Up 4 1-2-0 Good 28 2-6-3 Firm 0 0-0-0 Soft 5 2-1-1 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | 6111 | 11. Simply J: Declan Bates T: G & A Williams W: 54 kgs S: Domesday D: Canny Lassie | Form News | |||
Very soft in betting last time and ran accordingly. Now 8th run this prep, and no W Pike. Wiser after the run. SIRE Domesday (AUS) DAM Canny Lassie (AUS) DAM SIRE Canny Lad (AUS) Jockey: Declan BatesTrainer: G & A Williams 4 Year Old Brown gelding Prizemoney $ 284,070 Career 16 5-3-3 Last 4 6111 Last 15 6111221x733134x Track 6 2-0-2 Distance 6 3-0-2 Trk/Dst 4 2-0-1 1st Up 3 1-0-0 2nd Up 3 0-1-1 Good 13 3-2-3 Firm 0 0-0-0 Soft 2 1-1-0 Heavy 1 1-0-0 Synthetic 0 0-0-0 |