Prizemoney
$ 1,632,960
BTP | Form | Runners | ||||
---|---|---|---|---|---|---|
- | ![]() | 0734 | 1. Goldrush Guru J: J Holder T: A J Gluyas W: 57.5 kgs S: American Pharoah D: Glam Guru | Form News | ||
Couldn't show a turn of foot at Randwick last start. Victoria Derby winner who can bounce back at home track. SIRE American Pharoah (USA) DAM Glam Guru (AUS) DAM SIRE Medaglia D'oro (USA) Jockey: J HolderTrainer: A J Gluyas 3 Year Old Bay colt Prizemoney $ 1,632,960 Career 13 4-2-2 Last 4 0734 Last 15 07349x112211x73 Track 4 1-1-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 1-0-1 2nd Up 3 1-0-0 Good 9 2-1-2 Firm 0 0-0-0 Soft 3 1-1-0 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 2122 | 2. Athanatos J: D W Stackhouse T: P Stokes W: 57.5 kgs D: Mumbeilly | Form News | ||
Right in the thick of it at short odds here last time out. Ready for this trip now. Going great guns. Include among the better chances. SIRE I Am Immortal (AUS) DAM Mumbeilly (NZ) DAM SIRE O'reilly (NZ) Jockey: D W StackhouseTrainer: P Stokes 3 Year Old Brown gelding Prizemoney $ 348,760 Career 13 2-7-3 Last 4 2122 Last 15 21223x122223x36 Track 2 1-1-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-0-2 2nd Up 3 0-2-1 Good 11 2-6-2 Firm 0 0-0-0 Soft 1 0-1-0 Heavy 0 0-0-0 Synthetic 1 0-0-1 | ||||||
- | ![]() | 876x | 3. Opening Address J: C Newitt T: Liam Howley W: 57.5 kgs S: So You Think D: Royal Welcome | Form News | ||
Freshened. On pace but weakened right out of it at Moonee Valley last time out. Needs to lift. SIRE So You Think (NZ) DAM Royal Welcome (GB) DAM SIRE Kingman (GB) Jockey: C NewittTrainer: Liam Howley 3 Year Old Bay or Brown gelding Prizemoney $ 232,900 Career 8 2-1-1 Last 4 876x Last 15 876x12314 Track 0 0-0-0 Distance 2 0-1-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-0 2nd Up 2 1-0-0 Good 6 2-1-1 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 80x8 | 4. Saint Emilion J: M Zahra T: C Maher W: 57.5 kgs S: Snitzel D: Kylikwong | Form News | ||
Was safely held at Randwick last start. Prefer others. SIRE Snitzel (AUS) DAM Kylikwong (AUS) DAM SIRE Red Ransom (USA) Jockey: M ZahraTrainer: C Maher 3 Year Old Bay gelding Prizemoney $ 188,600 Career 7 2-0-1 Last 4 80x8 Last 15 80x81173 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-1 2nd Up 2 0-0-0 Good 4 2-0-1 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 133x | 5. Snoopy Now J: Connor Murtagh T: D L Hewitt W: 57.5 kgs S: Sir Prancealot D: Calling California | Form News | ||
Impressive win here at latest. In the mix. SIRE Sir Prancealot (IRE) DAM Calling California (AUS) DAM SIRE New Approach (IRE) Jockey: Connor MurtaghTrainer: D L Hewitt 3 Year Old Bay gelding Prizemoney $ 146,845 Career 8 1-2-4 Last 4 133x Last 15 133x35223 Track 2 1-0-1 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-2 2nd Up 2 0-1-1 Good 3 1-0-2 Firm 0 0-0-0 Soft 3 0-1-1 Heavy 2 0-1-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 4211 | 6. Dubai Focus J: J Mott T: Aaron Bain & Ned Taylor W: 57.5 kgs D: Zhaojun | Form News | ||
Led and held on fairly here last start. Not out of this. SIRE Pride Of Dubai (AUS) DAM Zhaojun (AUS) DAM SIRE Choisir (AUS) Jockey: J MottTrainer: Aaron Bain & Ned Taylor 3 Year Old Bay or Brown gelding Prizemoney $ 139,215 Career 8 3-2-0 Last 4 4211 Last 15 4211x12x00 Track 3 0-1-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 1-1-0 2nd Up 3 2-0-0 Good 7 3-2-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 4051 | 7. Garnacho J: Thomas Stockdale T: E & D Browne W: 57.5 kgs S: Ace High D: Aplomb | Form News | ||
Gave a good sight under 60kg at Bendigo last outing. In the mix. SIRE Ace High (AUS) DAM Aplomb (NZ) DAM SIRE One Cool Cat (USA) Jockey: Thomas StockdaleTrainer: E & D Browne 3 Year Old Brown gelding Prizemoney $ 116,625 Career 7 2-0-1 Last 4 4051 Last 15 405131x9 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 1-0-0 2nd Up 1 0-0-1 Good 7 2-0-1 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 11 | 8. Compressing J: Ethan Brown T: T Busuttin & N Young W: 57.5 kgs S: Savabeel D: Joyous Thunder | Form News | ||
Freshened. Timed run well to score at Cranbourne last start. Doing everythig right. Don't underestimate. SIRE Savabeel (AUS) DAM Joyous Thunder (USA) DAM SIRE Kitten's Joy (USA) Jockey: Ethan BrownTrainer: T Busuttin & N Young 3 Year Old Bay or Brown gelding Prizemoney $ 36,850 Career 2 2-0-0 Last 4 11 Last 15 11 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 1 1-0-0 Good 2 2-0-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 5144 | 9. Darknconfidential J: Jake Toeroek T: S P Gower W: 57.5 kgs S: Cosmic Force D: Satin Robes | Form News | ||
Went to line only fairly here last start. Not keen. SIRE Cosmic Force (AUS) DAM Satin Robes (AUS) DAM SIRE Ne Coupez Pas (USA) Jockey: Jake ToeroekTrainer: S P Gower 3 Year Old Bay gelding Prizemoney $ 115,845 Career 12 2-0-2 Last 4 5144 Last 15 51445x64137x03 Track 5 1-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-0-1 2nd Up 3 0-0-1 Good 10 2-0-2 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 265x | 10. Lavalier J: Jamie Melham T: James Cummings W: 57.5 kgs S: Microphone D: Accessories | Form News | ||
Closed gamely to just miss at Sandown-Lakeside last time out. Place preferred. SIRE Microphone (AUS) DAM Accessories (GB) DAM SIRE Singspiel (IRE) Jockey: Jamie MelhamTrainer: James Cummings 3 Year Old Bay or Brown gelding Prizemoney $ 74,575 Career 10 1-1-2 Last 4 265x Last 15 265x4555313 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-1 2nd Up 2 1-0-0 Good 7 0-1-0 Firm 0 0-0-0 Soft 3 1-0-2 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 314x | 11. Scintillante J: B Shinn T: C I Brown W: 57.5 kgs S: Savabeel D: Glistening | Form News | ||
Finished solidly to place here last time out. In the mix. SIRE Savabeel (AUS) DAM Glistening (NZ) DAM SIRE O'reilly (NZ) Jockey: B ShinnTrainer: C I Brown 3 Year Old Brown gelding Prizemoney $ 44,715 Career 6 1-1-2 Last 4 314x Last 15 314x324 Track 1 0-0-1 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-0 2nd Up 2 1-1-0 Good 5 0-1-2 Firm 0 0-0-0 Soft 1 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 160x | 12. Captain Hilfiger J: Ben Allen T: Peter Gelagotis W: 57.5 kgs S: Proisir D: Royal Era | Form News | ||
Showed a good turn of foot to surge clear late and score convincingly at Sale last start. Capable of measuring up. SIRE Proisir (AUS) DAM Royal Era (NZ) DAM SIRE Zabeel (NZ) Jockey: Ben AllenTrainer: Peter Gelagotis 3 Year Old Bay or Brown gelding Prizemoney $ 36,275 Career 8 2-0-0 Last 4 160x Last 15 160x1746x5 Track 0 0-0-0 Distance 1 1-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-0-0 2nd Up 2 0-0-0 Good 7 2-0-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 17x1 | 13. Stirrup Cup J: H Coffey T: Sarah Rutten W: 57.5 kgs S: Calyx D: Up And Over | Form News | ||
Let down impressively and powered clear to score at Murray Bridge Gh last time out. Much tougher this time but hard to knock winning form. SIRE Calyx (GB) DAM Up And Over (AUS) DAM SIRE Oratorio (IRE) Jockey: H CoffeyTrainer: Sarah Rutten 3 Year Old Chestnut gelding Prizemoney $ 39,410 Career 8 2-1-1 Last 4 17x1 Last 15 17x1237x6x0 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 4 0-0-0 2nd Up 2 1-0-1 Good 7 2-1-1 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1433 | 14. Gin Rummy J: J Potter T: Alexander Justice W: 57.5 kgs S: Crackerjack King D: Queenera | Form News | ||
Impressive win at Strathalbyn last time out. Will find this a lot tougher. Place preferred. SIRE Crackerjack King (IRE) DAM Queenera (AUS) DAM SIRE Grandera (IRE) Jockey: J PotterTrainer: Alexander Justice 3 Year Old Grey gelding Prizemoney $ 29,075 Career 10 1-0-4 Last 4 1433 Last 15 1433537x636 Track 2 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-0 2nd Up 2 0-0-2 Good 8 1-0-3 Firm 0 0-0-0 Soft 2 0-0-1 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1444 | 15. Tel Aviv J: B Melham T: C Maher W: 55.5 kgs D: Waking Moment | Form News | ||
Made all the running and went right on with it for an impressive win at Mornington last outing. Should give a sight. SIRE Puissance De Lune (IRE) DAM Waking Moment (AUS) DAM SIRE Authorized (IRE) Jockey: B MelhamTrainer: C Maher 3 Year Old Grey filly Prizemoney $ 39,925 Career 5 1-0-0 Last 4 1444 Last 15 14445 Track 0 0-0-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-0 Good 3 1-0-0 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 9818 | 16. Heavenbent J: Rochelle Milnes T: David Page W: 55.5 kgs S: Hellbent D: Empyrean | Form News | ||
Never threatened at Balaklava last time out. Not fancied. SIRE Hellbent (AUS) DAM Empyrean (AUS) DAM SIRE Encosta De Lago (AUS) Jockey: Rochelle MilnesTrainer: David Page 3 Year Old Bay filly Prizemoney $ 36,140 Career 12 2-1-1 Last 4 9818 Last 15 981871x53256x5 Track 1 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 1-0-0 2nd Up 2 0-0-0 Good 7 2-0-0 Firm 0 0-0-0 Soft 3 0-0-0 Heavy 0 0-0-0 Synthetic 2 0-1-1 | ||||||
- | ![]() | 95x1 | 17. Reciprocal J: Ben Price T: R W Huxtable W: 57.5 kgs S: Rubick D: Our Exchange | Form News | ||
Never in the hunt here last time. Not keen. SIRE Rubick (AUS) DAM Our Exchange (AUS) DAM SIRE Econsul (NZ) Jockey: Ben PriceTrainer: R W Huxtable 3 Year Old Bay gelding Prizemoney $ 46,235 Career 9 1-2-0 Last 4 95x1 Last 15 95x17226x78 Track 6 1-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-0-0 2nd Up 3 0-1-0 Good 9 1-2-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 |