Prizemoney
$ 160,175
![]() | ![]() | |||||
BTP | Form | Runners | Win Plc | |||
---|---|---|---|---|---|---|
- | ![]() | 181x | 1. Dream Of The Moon J: C R Barnes T: Mark Walker & Sam Bergerson W: 56.5 kgs S: All Too Hard D: Moonchild | Form News | ||
Jockey: C R BarnesTrainer: Mark Walker & Sam Bergerson 3 Year Old Brown filly Prizemoney $ 160,175 Career 11 3-3-1 Last 4 181x Last 15 181x22x443126 Track 7 3-2-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 1-1-0 2nd Up 3 0-2-0 Good 5 2-2-1 Firm 0 0-0-0 Soft 3 0-1-0 Heavy 3 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 2872 | 2. Connello J: A Comignaghi T: Ms L Latta W: 56.5 kgs S: Time Test D: Baillieborough | Form News | ||
SIRE Time Test (GB) DAM Baillieborough (NZ) DAM SIRE Towkay (AUS) Jockey: A ComignaghiTrainer: Ms L Latta 3 Year Old Brown filly Prizemoney $ 182,215 Career 17 3-3-2 Last 4 2872 Last 15 2872265115x6134 Track 3 0-1-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-0-0 2nd Up 2 1-0-1 Good 7 1-3-1 Firm 0 0-0-0 Soft 8 1-0-1 Heavy 2 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 5138 | 3. Loose Sally J: Ruvanesh Muniandy T: S Muniandy W: 56.5 kgs S: Turn Me Loose D: Sally's Mustang | Form News | ||
SIRE Turn Me Loose (NZ) DAM Sally's Mustang (AUS) DAM SIRE Nicconi (AUS) Jockey: Ruvanesh MuniandyTrainer: S Muniandy 3 Year Old Bay filly Prizemoney $ 123,495 Career 5 2-0-1 Last 4 5138 Last 15 51381 Track 1 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 1 0-0-0 Good 2 0-0-0 Firm 0 0-0-0 Soft 1 1-0-0 Heavy 2 1-0-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0329 | 4. Eye Candy J: B E Grylls T: S Ritchie & C Murray W: 56.5 kgs S: Darci Brahma D: Myback | Form News | ||
SIRE Darci Brahma (NZ) DAM Myback (NZ) DAM SIRE Dubawi (IRE) Jockey: B E GryllsTrainer: S Ritchie & C Murray 3 Year Old Bay filly Prizemoney $ 53,115 Career 7 1-2-1 Last 4 0329 Last 15 0329152 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-1-0 2nd Up 1 0-0-0 Good 4 1-1-0 Firm 0 0-0-0 Soft 3 0-1-1 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 3732 | 5. Donna Chiara J: Rohan Mudhoo T: Mark Walker & Sam Bergerson W: 56.5 kgs S: Belardo D: Bellabaci | Form News | ||
SIRE Belardo (IRE) DAM Bellabaci (NZ) DAM SIRE Zabeel (NZ) Jockey: Rohan MudhooTrainer: Mark Walker & Sam Bergerson 3 Year Old Bay filly Prizemoney $ 36,460 Career 10 1-2-3 Last 4 3732 Last 15 3732x812x367 Track 3 0-1-1 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-2-0 2nd Up 3 1-0-1 Good 6 1-1-2 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 1 0-0-1 Synthetic 1 0-1-0 | ||||||
- | ![]() | 431 | 6. Mille Grazie J: A C Goindasamy T: Samantha Logan W: 56.5 kgs S: Super Seth D: Collay | Form News | ||
SIRE Super Seth (AUS) DAM Collay (AUS) DAM SIRE Makfi (GB) Jockey: A C GoindasamyTrainer: Samantha Logan 3 Year Old Bay filly Prizemoney $ 20,040 Career 3 1-0-1 Last 4 431 Last 15 431 Track 1 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 1 0-0-1 Good 3 1-0-1 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 7671 | 7. Piccolino J: M Singh T: F J Auret W: 56.5 kgs S: Proisir D: Efrosini | Form News | ||
SIRE Proisir (AUS) DAM Efrosini (AUS) DAM SIRE Royal Academy (USA) Jockey: M SinghTrainer: F J Auret 3 Year Old Bay filly Prizemoney $ 28,810 Career 4 1-0-0 Last 4 7671 Last 15 7671 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 1-0-0 2nd Up 1 0-0-0 Good 2 0-0-0 Firm 0 0-0-0 Soft 2 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0168 | 8. Little But Fierce J: K R Hercock T: Danny Crozier W: 56.5 kgs S: Exceedance D: Drama Series | Form News | ||
SIRE Exceedance (AUS) DAM Drama Series (AUS) DAM SIRE Pierro (AUS) Jockey: K R HercockTrainer: Danny Crozier 3 Year Old Bay filly Prizemoney $ 19,880 Career 8 1-1-0 Last 4 0168 Last 15 016842x5x7 Track 2 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 3 0-1-0 2nd Up 1 0-0-0 Good 3 0-0-0 Firm 0 0-0-0 Soft 3 1-1-0 Heavy 2 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 8400 | 9. Mamaea J: Donovan Cooper T: Kelvin Tyler W: 56.5 kgs S: Ribchester D: Tihi Keepa | Form News | ||
SIRE Ribchester (IRE) DAM Tihi Keepa (NZ) DAM SIRE Keeper (AUS) Jockey: Donovan CooperTrainer: Kelvin Tyler 3 Year Old Bay filly Prizemoney $ 42,100 Career 14 1-1-4 Last 4 8400 Last 15 84003133x542437 Track 2 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-1 2nd Up 2 0-0-2 Good 3 0-0-1 Firm 0 0-0-0 Soft 4 1-0-1 Heavy 7 0-1-2 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0513 | 10. The Boss Lady J: B M Murray T: Jamie Bullard W: 56.5 kgs S: Vadamos D: Keepereel | Form News | ||
SIRE Vadamos (FR) DAM Keepereel (NZ) DAM SIRE Keeper (AUS) Jockey: B M MurrayTrainer: Jamie Bullard 3 Year Old Bay filly Prizemoney $ 22,625 Career 6 1-1-1 Last 4 0513 Last 15 051327 Track 5 1-1-1 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-1-0 Good 3 0-1-0 Firm 0 0-0-0 Soft 2 0-0-1 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 001x | 11. Turnontheglam J: T R Moseley T: M E Cunneen W: 56.5 kgs S: Turn Me Loose D: Glamazon | Form News | ||
SIRE Turn Me Loose (NZ) DAM Glamazon (NZ) DAM SIRE Pins (AUS) Jockey: T R MoseleyTrainer: M E Cunneen 3 Year Old Bay filly Prizemoney $ 15,945 Career 4 1-0-0 Last 4 001x Last 15 001x7 Track 2 1-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 1-0-0 2nd Up 1 0-0-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 2 1-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 8147 | 12. Arctic Ocean J: Y Atchamah T: M E Forde W: 56.5 kgs S: Ocean Park D: On Parade | Form News | ||
SIRE Ocean Park (NZ) DAM On Parade (NZ) DAM SIRE Pins (AUS) Jockey: Y AtchamahTrainer: M E Forde 3 Year Old Bay filly Prizemoney $ 17,200 Career 10 1-0-0 Last 4 8147 Last 15 8147504666 Track 0 0-0-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 6 1-0-0 Heavy 3 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 7716 | 13. Elegant Explosive J: K Mudhoo T: C R Isdale W: 56.5 kgs S: Sweynesse D: Always Explosive | Form News | ||
SIRE Sweynesse (AUS) DAM Always Explosive (NZ) DAM SIRE Guillotine (NZ) Jockey: K MudhooTrainer: C R Isdale 3 Year Old Bay filly Prizemoney $ 11,935 Career 4 1-0-0 Last 4 7716 Last 15 7716 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 1-0-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 3 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0880 | 14. Sight To See J: L T Hemi T: Kelvin Tyler W: 56.5 kgs S: Time Test D: Perfect Vision | Form News | ||
SIRE Time Test (GB) DAM Perfect Vision (NZ) DAM SIRE High Chaparral (IRE) Jockey: L T HemiTrainer: Kelvin Tyler 3 Year Old Bay filly Prizemoney $ 17,630 Career 7 1-0-1 Last 4 0880 Last 15 0880137 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-1 Good 1 0-0-0 Firm 0 0-0-0 Soft 3 1-0-1 Heavy 3 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 6099 | 15. Lady Diva J: Abdul Najib T: M E Forde W: 56.5 kgs S: Eminent D: Sav's Diva | Form News | ||
SIRE Eminent (IRE) DAM Sav's Diva (NZ) DAM SIRE Savabeel (AUS) Jockey: Abdul NajibTrainer: M E Forde 3 Year Old Bay filly Prizemoney $ 41,850 Career 12 1-1-2 Last 4 6099 Last 15 609919932453 Track 1 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-1 2nd Up 1 0-0-0 Good 5 0-0-1 Firm 0 0-0-0 Soft 5 1-1-1 Heavy 2 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 22x3 | 16. Words Of Mine J: Ms K Williams T: J & K Parsons W: 56.5 kgs S: Staphanos D: La Pinnicle | Form News | ||
SIRE Staphanos (JPN) DAM La Pinnicle (NZ) DAM SIRE Pins (AUS) Jockey: Ms K WilliamsTrainer: J & K Parsons 3 Year Old Bay filly Prizemoney $ 10,725 Career 8 0-2-1 Last 4 22x3 Last 15 22x355577 Track 3 0-0-1 Distance 1 0-0-1 Trk/Dst 1 0-0-1 1st Up 2 0-1-0 2nd Up 2 0-1-0 Good 4 0-0-1 Firm 0 0-0-0 Soft 4 0-2-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 9472 | 17. Oaksdeel J: T: Ms S L Wynne W: 56.5 kgs S: Dundeel D: Later Gator | Form News | ||
SIRE Dundeel (NZ) DAM Later Gator (NZ) DAM SIRE More Than Ready (USA) Jockey: Trainer: Ms S L Wynne 3 Year Old Bay filly Prizemoney $ 13,605 Career 7 0-2-0 Last 4 9472 Last 15 947225x7 Track 5 0-0-0 Distance 1 0-0-0 Trk/Dst 1 0-0-0 1st Up 2 0-0-0 2nd Up 1 0-1-0 Good 5 0-2-0 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 32x9 | 18. Almanda J: T: Jason Coutts W: 56.5 kgs S: Almanzor D: Cathy | Form News | ||
SIRE Almanzor (FR) DAM Cathy (AUS) DAM SIRE Big Brown (USA) Jockey: Trainer: Jason Coutts 3 Year Old Chestnut filly Prizemoney $ 5,950 Career 4 0-1-1 Last 4 32x9 Last 15 32x90 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-1-0 2nd Up 2 0-0-1 Good 1 0-0-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 3 0-1-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 2 | 19. Lady Marmac J: T: Ainsley Mcleod W: 56.5 kgs S: Reliable Man D: Sister Act | Form News | ||
SIRE Reliable Man (GB) DAM Sister Act (NZ) DAM SIRE Savabeel (AUS) Jockey: Trainer: Ainsley Mcleod 3 Year Old Grey filly Prizemoney $ 4,625 Career 1 0-1-0 Last 4 2 Last 15 2 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-1-0 2nd Up 0 0-0-0 Good 0 0-0-0 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 1 0-1-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 370x | 20. Grane J: T: Andrew Carston W: 56.5 kgs S: Darci Brahma D: Nancy | Form News | ||
SIRE Darci Brahma (NZ) DAM Nancy (NZ) DAM SIRE Raise The Flag (GB) Jockey: Trainer: Andrew Carston 3 Year Old Bay filly Prizemoney $ 2,270 Career 4 0-0-1 Last 4 370x Last 15 370x0 Track 0 0-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-0 2nd Up 1 0-0-0 Good 1 0-0-0 Firm 0 0-0-0 Soft 2 0-0-1 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 5908 | 21. Blue Goddess J: T: Ms S L Wynne W: 56.5 kgs S: Dundeel D: Nancy Grace | Form News | ||
SIRE Dundeel (NZ) DAM Nancy Grace (AUS) DAM SIRE Redoute's Choice (AUS) Jockey: Trainer: Ms S L Wynne 3 Year Old Bay filly Prizemoney $ 1,835 Career 8 0-0-0 Last 4 5908 Last 15 59080070 Track 3 0-0-0 Distance 1 0-0-0 Trk/Dst 1 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-0 Good 6 0-0-0 Firm 0 0-0-0 Soft 2 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 |
All Too Hard (AUS)
Moonchild (AUS)
Charge Forward (AUS)