Prizemoney
$ 581,522
![]() | ![]() | |||||
BTP | Form | Runners | Win Plc | |||
---|---|---|---|---|---|---|
- | ![]() | 3783 | 1. Town Cryer J: Joe Doyle T: R J Bergerson W: 57 kgs S: Tavistock D: The Speaker | Form News | ||
Jockey: Joe DoyleTrainer: R J Bergerson 7 Year Old Bay mare Prizemoney $ 581,522 Career 41 8-8-7 Last 4 3783 Last 15 37835012x221327 Track 2 0-1-0 Distance 3 0-1-0 Trk/Dst 1 0-0-0 1st Up 6 2-2-0 2nd Up 5 1-0-1 Good 15 3-4-3 Firm 0 0-0-0 Soft 23 3-4-4 Heavy 3 2-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1309 | 2. Mehzebeen J: G Rooke T: Mark Walker & Sam Bergerson W: 57 kgs S: Almanzor D: Salkantay | Form News | ||
SIRE Almanzor (FR) DAM Salkantay (NZ) DAM SIRE Zabeel (NZ) Jockey: G RookeTrainer: Mark Walker & Sam Bergerson 5 Year Old Bay mare Prizemoney $ 556,218 Career 23 6-2-2 Last 4 1309 Last 15 1309x11208x4931 Track 0 0-0-0 Distance 5 1-0-0 Trk/Dst 0 0-0-0 1st Up 4 0-0-0 2nd Up 4 0-0-0 Good 11 3-0-1 Firm 1 0-0-0 Soft 9 3-2-1 Heavy 2 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 8x51 | 3. Islington Lass J: M J Mc Nab T: S A Sharrock W: 57 kgs S: Proisir D: Miss Relentless | Form News | ||
SIRE Proisir (AUS) DAM Miss Relentless (NZ) DAM SIRE Montjeu (IRE) Jockey: M J Mc NabTrainer: S A Sharrock 6 Year Old Brown mare Prizemoney $ 253,925 Career 18 8-2-1 Last 4 8x51 Last 15 8x5165817x121x1 Track 2 1-0-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 5 3-0-0 2nd Up 4 2-1-1 Good 7 4-1-0 Firm 0 0-0-0 Soft 8 3-1-1 Heavy 3 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 4112 | 4. Our Jumala J: C J Grylls T: Robbie Patterson W: 57 kgs S: Zed D: Baltis | Form News | ||
SIRE Zed (NZ) DAM Baltis (NZ) DAM SIRE Al Akbar (AUS) Jockey: C J GryllsTrainer: Robbie Patterson 6 Year Old Bay mare Prizemoney $ 242,001 Career 22 6-5-1 Last 4 4112 Last 15 4112x6x20220101 Track 1 0-0-0 Distance 4 1-0-0 Trk/Dst 0 0-0-0 1st Up 4 1-1-0 2nd Up 3 1-0-0 Good 5 0-1-0 Firm 0 0-0-0 Soft 12 4-3-0 Heavy 5 2-1-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0190 | 5. Blue Sky At Night J: U A Holmquist T: Ms S Hale W: 57 kgs S: Shamexpress D: After Midnight | Form News | ||
SIRE Shamexpress (NZ) DAM After Midnight (NZ) DAM SIRE Viking Ruler (AUS) Jockey: U A HolmquistTrainer: Ms S Hale 7 Year Old Bay mare Prizemoney $ 387,780 Career 27 7-4-0 Last 4 0190 Last 15 01901169x4211x4 Track 8 3-1-0 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 6 1-1-0 2nd Up 4 1-1-0 Good 12 3-1-0 Firm 0 0-0-0 Soft 7 2-0-0 Heavy 6 2-3-0 Synthetic 2 0-0-0 | ||||||
- | ![]() | 3132 | 6. Electron J: Matthew Cartwright T: Ms S P Mynott W: 57 kgs S: Turn Me Loose D: Chemistry | Form News | ||
SIRE Turn Me Loose (NZ) DAM Chemistry (AUS) DAM SIRE Shamardal (USA) Jockey: Matthew CartwrightTrainer: Ms S P Mynott 4 Year Old Bay mare Prizemoney $ 109,930 Career 14 4-1-3 Last 4 3132 Last 15 313281101x44358 Track 1 0-0-1 Distance 0 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 1-0-0 2nd Up 2 0-0-0 Good 7 3-0-0 Firm 0 0-0-0 Soft 5 1-1-2 Heavy 1 0-0-1 Synthetic 1 0-0-0 | ||||||
- | ![]() | 2048 | 7. Manifique J: K Chowdhoory T: Peter Didham W: 57 kgs S: Savabeel D: Shez Sinsational | Form News | ||
SIRE Savabeel (AUS) DAM Shez Sinsational (NZ) DAM SIRE Ekraar (USA) Jockey: K ChowdhooryTrainer: Peter Didham 6 Year Old Brown mare Prizemoney $ 172,385 Career 25 4-3-3 Last 4 2048 Last 15 204825x8940113x Track 1 0-0-1 Distance 3 1-0-0 Trk/Dst 0 0-0-0 1st Up 5 1-0-1 2nd Up 5 1-1-0 Good 14 3-2-1 Firm 0 0-0-0 Soft 9 1-1-1 Heavy 2 0-0-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1724 | 8. Val Di Zoldo J: W F Pinn T: A W Pike W: 57 kgs S: War Decree D: Civetta | Form News | ||
SIRE War Decree (USA) DAM Civetta (NZ) DAM SIRE Thorn Park (AUS) Jockey: W F PinnTrainer: A W Pike 5 Year Old Bay mare Prizemoney $ 239,665 Career 30 3-5-3 Last 4 1724 Last 15 172467457x44433 Track 7 0-1-1 Distance 4 0-0-1 Trk/Dst 2 0-0-0 1st Up 5 0-1-1 2nd Up 5 0-1-0 Good 12 1-1-2 Firm 0 0-0-0 Soft 15 2-4-0 Heavy 3 0-0-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 2432 | 9. Nigella Lane J: K A Myers T: R R Manning W: 57 kgs S: Niagara D: Casabella Lane | Form News | ||
SIRE Niagara (AUS) DAM Casabella Lane (NZ) DAM SIRE Volksraad (GB) Jockey: K A MyersTrainer: R R Manning 5 Year Old Bay mare Prizemoney $ 157,280 Career 24 5-4-2 Last 4 2432 Last 15 243214614077165 Track 2 0-0-0 Distance 1 0-0-1 Trk/Dst 0 0-0-0 1st Up 3 0-1-0 2nd Up 3 0-0-0 Good 9 0-1-1 Firm 0 0-0-0 Soft 10 3-1-1 Heavy 3 2-0-0 Synthetic 2 0-2-0 | ||||||
- | ![]() | 4360 | 10. Outback Opal J: M Hashizume T: M H Brosnan W: 57 kgs S: El Roca D: Kashika | Form News | ||
SIRE El Roca (AUS) DAM Kashika (NZ) DAM SIRE Bachelor Duke (USA) Jockey: M HashizumeTrainer: M H Brosnan 7 Year Old Bay mare Prizemoney $ 107,235 Career 23 4-1-3 Last 4 4360 Last 15 43600279450x3x4 Track 6 1-0-0 Distance 1 0-0-0 Trk/Dst 1 0-0-0 1st Up 4 0-0-1 2nd Up 3 1-0-0 Good 7 0-1-0 Firm 0 0-0-0 Soft 10 3-0-1 Heavy 5 1-0-2 Synthetic 1 0-0-0 | ||||||
- | ![]() | 5331 | 11. Khanshe J: R T Elliot T: F J Auret W: 57 kgs S: Mongolian Khan D: Folies Bergere | Form News | ||
SIRE Mongolian Khan (AUS) DAM Folies Bergere (NZ) DAM SIRE O'reilly (NZ) Jockey: R T ElliotTrainer: F J Auret 4 Year Old Brown mare Prizemoney $ 68,282 Career 11 3-0-3 Last 4 5331 Last 15 53313x017614 Track 0 0-0-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 2 0-0-1 2nd Up 2 2-0-0 Good 5 2-0-2 Firm 0 0-0-0 Soft 5 0-0-1 Heavy 1 1-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1141 | 12. Livid Sky J: W B Kennedy T: S R Autridge W: 57 kgs S: Proisir D: Lady Lucille | Form News | ||
SIRE Proisir (AUS) DAM Lady Lucille (NZ) DAM SIRE Istidaad (USA) Jockey: W B KennedyTrainer: S R Autridge 4 Year Old Brown mare Prizemoney $ 163,830 Career 20 4-1-3 Last 4 1141 Last 15 1141976828x9633 Track 5 1-0-1 Distance 2 1-0-1 Trk/Dst 1 0-0-1 1st Up 2 0-0-0 2nd Up 2 1-1-0 Good 13 3-1-2 Firm 0 0-0-0 Soft 6 1-0-1 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 54x0 | 13. Pride Of Aspen J: T C Moodley T: Hollie Wynyard W: 57 kgs D: Flattery | Form News | ||
SIRE Pride Of Dubai (AUS) DAM Flattery (AUS) DAM SIRE Shamardal (USA) Jockey: T C MoodleyTrainer: Hollie Wynyard 6 Year Old Bay mare Prizemoney $ 113,535 Career 29 5-2-3 Last 4 54x0 Last 15 54x00089x321085 Track 4 0-0-0 Distance 2 0-0-0 Trk/Dst 0 0-0-0 1st Up 7 2-0-0 2nd Up 6 1-0-0 Good 9 0-0-0 Firm 0 0-0-0 Soft 13 3-1-1 Heavy 7 2-1-2 Synthetic 0 0-0-0 | ||||||
- | ![]() | 9064 | 14. Charlbury J: A Lawson-Carroll T: Ms C Cameron W: 57 kgs S: Churchill D: Astrid | Form News | ||
SIRE Churchill (IRE) DAM Astrid (NZ) DAM SIRE Pins (AUS) Jockey: A Lawson-CarrollTrainer: Ms C Cameron 5 Year Old Chestnut mare Prizemoney $ 80,035 Career 21 3-3-1 Last 4 9064 Last 15 906481612892238 Track 2 0-0-0 Distance 1 0-0-0 Trk/Dst 0 0-0-0 1st Up 1 0-0-0 2nd Up 1 0-0-0 Good 4 0-0-0 Firm 0 0-0-0 Soft 11 2-1-1 Heavy 6 1-2-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 658x | 15. Gentian Blue J: T: Maxim & Samantha Van Lierde W: 57 kgs S: Reliable Man D: Emma's Choice | Form News | ||
SIRE Reliable Man (GB) DAM Emma's Choice (NZ) DAM SIRE Thorn Park (AUS) Jockey: Trainer: Maxim & Samantha Van Lierde 6 Year Old Grey mare Prizemoney $ 105,827 Career 15 2-1-1 Last 4 658x Last 15 658x24683x5511x Track 0 0-0-0 Distance 1 0-1-0 Trk/Dst 0 0-0-0 1st Up 5 1-0-1 2nd Up 4 1-0-0 Good 7 2-1-1 Firm 0 0-0-0 Soft 7 0-0-0 Heavy 1 0-0-0 Synthetic 0 0-0-0 |
Tavistock (NZ)
The Speaker (NZ)
Volksraad (GB)