Prizemoney
$ 21,119,380
BTP | Form | Runners | ||||
---|---|---|---|---|---|---|
- | ![]() | 8179 | 1. Straight Arron J: M F Poon T: P F Yiu W: 61 kgs S: Fastnet Rock D: Imperial Lass | Form News | ||
Jockey: M F PoonTrainer: P F Yiu 6 Year Old Bay gelding Prizemoney $ 21,119,380 Career 29 7-1-2 Last 4 8179 Last 15 8179564x8043641 Track 25 5-0-1 Distance 5 2-0-1 Trk/Dst 5 2-0-1 1st Up 4 1-0-0 2nd Up 4 0-1-0 Good 24 5-0-1 Firm 0 0-0-0 Soft 2 1-0-0 Heavy 3 1-1-1 Synthetic 0 0-0-0 | ||||||
- | ![]() | 2893 | 2. Chancheng Glory J: Luke Ferraris T: K W Lui W: 60.5 kgs S: Mor Spirit D: Solid Scam | Form News | ||
SIRE Mor Spirit (USA) DAM Solid Scam (USA) DAM SIRE Consolidator (USA) Jockey: Luke FerrarisTrainer: K W Lui 5 Year Old Brown gelding Prizemoney $ 22,037,350 Career 27 8-4-5 Last 4 2893 Last 15 2893166233x1421 Track 27 8-4-5 Distance 4 1-1-1 Trk/Dst 4 1-1-1 1st Up 2 1-0-1 2nd Up 2 0-0-2 Good 25 8-4-4 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 9755 | 3. Beauty Joy J: B Avdulla T: A S Cruz W: 58.5 kgs S: Sebring D: Impressive Jeuney | Form News | ||
SIRE Sebring (AUS) DAM Impressive Jeuney (AUS) DAM SIRE Jeune (GB) Jockey: B AvdullaTrainer: A S Cruz 8 Year Old Chestnut gelding Prizemoney $ 32,977,150 Career 46 10-6-7 Last 4 9755 Last 15 9755473575x2371 Track 40 5-6-6 Distance 4 1-2-0 Trk/Dst 3 0-2-0 1st Up 6 2-0-0 2nd Up 6 1-2-0 Good 42 9-5-7 Firm 0 0-0-0 Soft 2 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 6482 | 4. Ensued J: Z Purton T: J J Size W: 58.5 kgs S: Lemon Drop Kid D: Alluvial Gold | Form News | ||
SIRE Lemon Drop Kid (USA) DAM Alluvial Gold (IRE) DAM SIRE Danehill Dancer (IRE) Jockey: Z PurtonTrainer: J J Size 5 Year Old Bay gelding Prizemoney $ 18,582,400 Career 19 4-3-3 Last 4 6482 Last 15 648234414x03218 Track 16 4-2-2 Distance 5 2-0-2 Trk/Dst 5 2-0-2 1st Up 4 1-0-1 2nd Up 3 2-1-0 Good 16 3-2-3 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 2 0-1-0 | ||||||
- | ![]() | 0081 | 5. Sword Point J: K C Leung T: F C Lor W: 58.5 kgs S: American Pharoah D: Jazz Song | Form News | ||
SIRE American Pharoah (USA) DAM Jazz Song (AUS) DAM SIRE Fastnet Rock (AUS) Jockey: K C LeungTrainer: F C Lor 6 Year Old Chestnut gelding Prizemoney $ 16,002,870 Career 35 6-5-1 Last 4 0081 Last 15 0081941x8808900 Track 24 4-4-0 Distance 10 1-2-0 Trk/Dst 8 1-2-0 1st Up 5 1-0-0 2nd Up 4 0-1-0 Good 25 5-3-0 Firm 0 0-0-0 Soft 7 1-2-1 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0731 | 6. Moments In Time J: James Orman T: C S Shum W: 58 kgs S: Lookin At Lucky D: Magia Para Todos | Form News | ||
SIRE Lookin At Lucky (USA) DAM Magia Para Todos (CHI) DAM SIRE Rock Of Gibraltar (IRE) Jockey: James OrmanTrainer: C S Shum 5 Year Old Chestnut gelding Prizemoney $ 12,468,250 Career 29 6-5-3 Last 4 0731 Last 15 073165200623441 Track 12 0-1-1 Distance 5 1-1-0 Trk/Dst 2 0-0-0 1st Up 3 1-1-0 2nd Up 3 1-0-0 Good 25 4-4-3 Firm 3 2-1-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 3519 | 7. Cap Ferrat J: J Bowman T: K W Lui W: 57 kgs S: Snitzel D: C'est Beau La Vie | Form News | ||
SIRE Snitzel (AUS) DAM C'est Beau La Vie (AUS) DAM SIRE Bernardini (USA) Jockey: J BowmanTrainer: K W Lui 4 Year Old Bay gelding Prizemoney $ 20,465,500 Career 19 1-2-5 Last 4 3519 Last 15 351902x6376x237 Track 6 1-1-1 Distance 2 0-0-1 Trk/Dst 1 0-0-0 1st Up 3 0-1-0 2nd Up 3 0-0-0 Good 16 1-2-4 Firm 0 0-0-0 Soft 2 0-0-1 Heavy 1 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 1235 | 8. Pray For Mir J: M Chadwick T: W K Mo W: 55 kgs S: Justify D: Formality | Form News | ||
SIRE Justify (USA) DAM Formality (AUS) DAM SIRE Fastnet Rock (AUS) Jockey: M ChadwickTrainer: W K Mo 4 Year Old Bay gelding Prizemoney $ 7,930,750 Career 17 4-5-1 Last 4 1235 Last 15 123522927810724 Track 14 2-5-1 Distance 4 0-2-1 Trk/Dst 4 0-2-1 1st Up 2 1-0-0 2nd Up 2 1-1-0 Good 13 4-4-0 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 6085 | 9. Nimble Nimbus J: A Hamelin T: P F Yiu W: 53 kgs S: Sacred Falls D: Marahau | Form News | ||
SIRE Sacred Falls (NZ) DAM Marahau (NZ) DAM SIRE Pins (AUS) Jockey: A HamelinTrainer: P F Yiu 7 Year Old Brown gelding Prizemoney $ 13,551,325 Career 39 6-4-8 Last 4 6085 Last 15 60850935x094314 Track 23 2-3-3 Distance 8 1-2-1 Trk/Dst 6 1-2-0 1st Up 4 1-1-0 2nd Up 4 0-0-1 Good 34 5-4-8 Firm 0 0-0-0 Soft 2 1-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 5147 | 10. Bundle Award J: A Atzeni T: J J Size W: 52 kgs S: Shamus Award D: Ecosse | Form News | ||
SIRE Shamus Award (AUS) DAM Ecosse (AUS) DAM SIRE West Quest (CAN) Jockey: A AtzeniTrainer: J J Size 4 Year Old Brown gelding Prizemoney $ 6,536,810 Career 13 6-0-2 Last 4 5147 Last 15 514715139x1113 Track 9 3-0-1 Distance 2 1-0-0 Trk/Dst 2 1-0-0 1st Up 2 0-0-1 2nd Up 2 1-0-1 Good 11 5-0-2 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0110 | 11. Californiatotality J: A Badel T: A S Cruz W: 52 kgs S: Zoustar D: Total Attraction | Form News | ||
SIRE Zoustar (AUS) DAM Total Attraction (AUS) DAM SIRE Nadeem (AUS) Jockey: A BadelTrainer: A S Cruz 4 Year Old Bay gelding Prizemoney $ 8,783,200 Career 21 7-1-2 Last 4 0110 Last 15 01108121713x041 Track 19 6-0-2 Distance 5 3-1-0 Trk/Dst 4 3-0-0 1st Up 2 0-0-1 2nd Up 2 1-0-1 Good 19 5-1-2 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 8084 | 12. Encountered J: K Teetan T: D J Hall W: 52 kgs S: Churchill D: Enrol | Form News | ||
SIRE Churchill (IRE) DAM Enrol (GB) DAM SIRE Pivotal (GB) Jockey: K TeetanTrainer: D J Hall 6 Year Old Brown gelding Prizemoney $ 14,685,025 Career 36 8-2-3 Last 4 8084 Last 15 808440580x70788 Track 25 3-1-2 Distance 8 1-0-0 Trk/Dst 6 1-0-0 1st Up 3 0-0-1 2nd Up 3 1-0-0 Good 32 8-2-2 Firm 0 0-0-0 Soft 2 0-0-1 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 8373 | 13. Winning Dragon J: H Bentley T: A S Cruz W: 52 kgs S: Ivan Denisovich D: Perdoname | Form News | ||
SIRE Ivan Denisovich (IRE) DAM Perdoname (CHI) DAM SIRE Stuka (USA) Jockey: H BentleyTrainer: A S Cruz 7 Year Old Bay gelding Prizemoney $ 12,193,700 Career 50 9-6-5 Last 4 8373 Last 15 837364222010x47 Track 22 1-3-2 Distance 6 0-2-0 Trk/Dst 5 0-1-0 1st Up 5 1-0-0 2nd Up 4 1-1-0 Good 46 9-6-4 Firm 0 0-0-0 Soft 1 0-0-0 Heavy 0 0-0-0 Synthetic 0 0-0-0 | ||||||
- | ![]() | 0x02 | 14. Ka Ying Generation J: M L Yeung T: P C Ng W: 52 kgs S: Churchill D: War Goddess | Form News | ||
SIRE Churchill (IRE) DAM War Goddess (IRE) DAM SIRE Champs Elysees (GB) Jockey: M L YeungTrainer: P C Ng 5 Year Old Bay gelding Prizemoney $ 6,950,860 Career 16 2-3-1 Last 4 0x02 Last 15 0x020x0301789x2 Track 11 1-1-1 Distance 1 0-0-0 Trk/Dst 1 0-0-0 1st Up 4 1-0-0 2nd Up 3 0-1-0 Good 14 1-3-1 Firm 0 0-0-0 Soft 0 0-0-0 Heavy 0 0-0-0 Synthetic 2 1-0-0 |
Fastnet Rock (AUS)
Imperial Lass (NZ)
Tavistock (NZ)