Data updated as at 14th Feb, 2025
Date | Grp | Race | Dist | Plc | Pts | Runner | Sire | Dam | Dam Sire |
---|---|---|---|---|---|---|---|---|---|
16652466008 Oct 22 | Gr1 | Neds Caulfield Guineas | 1600M | 3 | 10 | Osipenko | Pierro | Raskova | Henrythenavigator |
167673840018 Feb 23 | Gr2 | Petaluma Hobartville Stakes | 1400M | 1 | 10 | Osipenko | Pierro | Raskova | Henrythenavigator |
169487880016 Sep 23 | Gr1 | Pfd Food Services Makybe Diva (WFA) | 1600M | 3 | 10 | Osipenko | Pierro | Raskova | Henrythenavigator |
168155850015 Apr 23 | Gr3 | Toyota Forklifts Frank Packer | 2000M | 1 | 7 | Osipenko | Pierro | Raskova | Henrythenavigator |
173523360026 Dec 24 | Gr3 | Schweppes Summer Cup | 2000M | 2 | 5 |
![]() |
Pierro | Raskova | Henrythenavigator |
173721600018 Jan 25 | LR | Asahi Super Dry January Cup | 2000M | 1 | 4 |
![]() |
Pierro | Raskova | Henrythenavigator |